Every En Bloc sale in 2017/2018 (Updated)
- Druce
- January 18, 2018
- 2 min read
- Leave comment
Since late 2016, en bloc sales in Singapore have been spiking up. In 2017 alone there have been 26 successful en bloc sale projects, with seemingly many more in the pipeline.
Source: SBR
This chart from RHB research shows that in 2017, en bloc deals in Singapore reached a nine-year high of S$8.5 billion, of which it still falls short of the massive glut of en bloc sales in 2007.
However, if you believe in property cycles and that history will usually repeat itself, 2017 looks to be a precursor to a booming 2018.
This will mirror the rise in en bloc sales from 2006 before peaking in 2007, which probably explains why so many older properties are trying to push for an en bloc sale this time around, as the cycles seem to run every ten years.
Why should I care about any En Bloc sale?
All this en bloc sale talk can have knock-on implications on many other things in Singapore. For example, in 2018 the Building and Construction Authority (BCA) projected that up to S$31 billion in construction contracts could be awarded out.
Prices of homes in Singapore are also set to rise by up to 17% in the next few years, partly due to the increase of en bloc sales and more money flowing in.
For most owners that are receiving this sum of cash, the en bloc sale will be for their primary residence and they will have to look towards purchasing another home.
For example, when a big development like Normanton Park goes en bloc, those who received the money from the sale will most likely look to purchase other units in the area around them.
This will prop up prices around the area slightly due to the additional demand.
Of course, there will also be some older people that will take the cash and downgrade to an HDB, which will, in turn, contribute towards demand in resale HDBs.
List of completed en bloc sale projects in 2017/2018
Month | Project Name | Tenure | Size (SF) | Price | PSF PPR |
---|---|---|---|---|---|
July 2018 | Phoenix Heights | 99 leasehold | 42,753 | $33.1m | $556 |
July 2018 | Casa Meyfort | Freehold | 85,249 | $319.88m | $1,580 |
June 2018 | Teck Guan Ville | Freehold | 42,290 | $60m | $1,300 |
June 2018 | Kemaman Point | Freehold | 43,825 | $143.88m | $1,111 |
June 2018 | Park House | Freehold | 46,984 | $375.5m | $2,910 |
May 2018 | Chinatown Plaza | Freehold | 33,953 | $260m | $1,915 |
May 2018 | Chancery Court | 99 leasehold | 259,134 | $401.78m | $1,610 |
May 2018 | Peak Court | Freehold | 57,378 | $118.88m | $1,558 |
April 2018 | Dunearn Gardens | Freehold | 267,239 | $468m | $1,914 |
April 2018 | Asia Gardens | Freehold | 72,059 | $343m | $1,722 |
April 2018 | Tulip Garden | Freehold | 316,708 | $906.94m | $1,790 |
April 2018 | The Estoril | Freehold | 84,600 | $223.94m | $1,654 |
Mar 2018 | Ampas Apartments | Freehold | 30,239 | $95m | $1,073 |
Mar 2018 | Fairhaven | Freehold | 16,660 | $57m | $1,629 |
Mar 2018 | Makeway View | Freehold | 41,582 | $168m | $1,626 |
Mar 2018 | Pacific Mansion | Freehold | 128,352 | $980m | $1,806 |
Mar 2018 | Katong Park Towers | 99 leasehold | 140,758 | $288m | $1,280 |
Mar 2018 | Goodluck Garden | Freehold | 360,130 | $610m | $1,100 |
Mar 2018 | Eunos Mansion | Freehold | 111,735 | $220m | $1,118 |
Mar 2018 | Toho Mansion | Freehold | 47,660 | $120.43m | $1,805 |
Mar 2018 | Hollandia | Freehold | 53,505 | $183.38m | $1,703 |
Feb 2018 | Brookvale Park | 999 leasehold | 373,008 | $530m | $932 |
Feb 2018 | Cairnhill Mansions | Freehold | 43,103 | $362m | $2,311 |
Feb 2018 | Riviera Point | Freehold | 14,579 | $72m | $1,461 |
Feb 2018 | Pearl Bank Apartments | 99 leasehold | – | $728m | $1,515 |
Feb 2018 | City Towers | Freehold | 104,532 | $401.9m | $1,847 |
Jan 2018 | Park West | 99 leasehold | 634,000 | $841m | $850 |
Dec 2017 | Vista Park | 99 leasehold | 319,000 | $418m | $1,096 |
Dec 2017 | Apartment 8 | Freehold | 9,665 | $21.5m | – |
Dec 2017 | Parkway Mansion | Freehold | 39,000 | $147m | $1,536 |
Dec 2017 | Derby Court | Freehold | 19,000 | $74m | $1,390 |
Dec 2017 | Jervois Green | Freehold | 27,000 | $53m | $1,601 |
Dec 2017 | Royalville | Freehold | 174,000 | $478m | $1,960 |
Nov 2017 | Crystal Tower | Freehold | 60,000 | $181m | $1,840 |
Nov 2017 | How Sun Park | Freehold | 55,000 | $81m | $1,092 |
Nov 2017 | Mayfair Gardens | 99 leasehold | 208,000 | $311m | $1,244 |
Nov 2017 | Casa Contendere | Freehold | 38,000 | $72m | $1,638 |
Oct 2017 | Dunearn Court | Freehold | 19,000 | $36m | $1,371 |
Oct 2017 | Changi Garden | Freehold | 200,000 | $249m | $888 |
Oct 2017 | Florence Regency | 99 leasehold | 389,000 | $629m | $842 |
Oct 2017 | Normanton Park | 99 leasehold | 661,000 | $830m | $969 |
Oct 2017 | Amber Park | Freehold | 214,000 | $907m | $1,515 |
Sept 2017 | Jervois Gardens | Freehold | 34,000 | $72m | $1,373 |
Sept 2017 | Nanak Mansions | Freehold | 110,000 | $201m | $1,409 |
Sept 2017 | Sun Rosier | Freehold | 146,000 | $271m | $1,325 |
Aug 2017 | Yio Chu Kang | 99 leasehold | 14,000 | $8m | – |
Aug 2017 | Tampines Court | 99 leasehold | 702,000 | $970m | $676 |
July 2017 | Serangoon Ville | 99 leasehold | 297,000 | $499m | $835 |
July 2017 | The Albracca | Freehold | 23,000 | $69m | $1,409 |
July 2017 | Lotus at Pasir Panjang | Freehold | 89,000 | $121m | – |
June 2017 | Eunosville | 99 leasehold | 377,000 | $766m | $909 |
May 2017 | Rio Casa | 99 leasehold | 396,000 | $575m | $706 |
May 2017 | One Tree Hill Gardens | Freehold | 39,000 | $65m | $1,664 |
Updated as of June 2018
If you are looking for property with en bloc potential that are freehold you can do so here, if you are looking for leasehold property with en bloc potential we have the ultimate list for you here.
As always, if you have any questions feel free to comment below or feel free to reach out to us at hello@stackedhomes.com!