Where Are The Cheapest Resale Condos In Each District In 2025?
-
Ryan J
- March 6, 2025
- 9 min read
- Leave comment

With private property prices so high, the best option may be to start looking from the lowest transacted prices. In this straightforward list, we’ve sought out the cheapest resale units in each district, sorted by the unit sizes. Now there’s no guarantee you can always get the same good deal; but it does give you a list of places to start looking. Here’s where to begin in 2025:
Lowest transacted three-bedder condo units
Projects | Tenure | Completed | Area | Average Price |
FLORAVIEW | Freehold | 2017 | Ang Mo Kio | $1,268,167 |
ASTOR | 99 yrs from 12/08/2002 | 2006 | Bedok | $1,300,000 |
SEASONS VIEW | 99 yrs from 06/09/1996 | 2000 | Bishan | $1,706,600 |
NATURA@HILLVIEW | Freehold | 2015 | Bukit Batok | $1,018,963 |
SPOTTISWOODE SUITES | Freehold | 2017 | Bukit Merah | $1,650,000 |
CHESTERVALE | 99 yrs from 17/03/1997 | 1999 | Bukit Panjang | $1,318,111 |
SHERWOOD TOWER | 99 yrs from 30/08/1976 | 1980 | Bukit Timah | $1,618,743 |
REGENT GROVE | 99 yrs from 17/05/1997 | 2000 | Choa Chu Kang | $1,128,286 |
WEST BAY CONDOMINIUM | 99 yrs from 01/03/1991 | 1993 | Clementi | $1,457,400 |
EON SHENTON | 99 yrs from 06/10/2011 | 2017 | Downtown Core | $1,838,000 |
CHEN FANG MANSIONS | Freehold | 1997 | Geylang | $1,080,000 |
SPAZIO @ KOVAN | Freehold | 2016 | Hougang | $961,944 |
WESTMERE | 99 yrs from 26/06/1996 | 1999 | Jurong East | $1,371,099 |
THE FLORAVALE | 99 yrs from 16/12/1997 | 2000 | Jurong West | $1,344,667 |
TEXTILE CENTRE | 99 yrs from 02/06/1970 | 1977 | Kallang | $1,240,000 |
EUPHONY GARDENS | 99 yrs from 25/02/1998 | 2001 | Mandai | $1,142,500 |
SYCAMORE TREE | Freehold | 2022 | Marine Parade | $1,170,000 |
THE RISE @ OXLEY – RESIDENCES | Freehold | 2017 | Museum | $1,868,000 |
CAVENAGH GARDENS | Freehold | – | Newton | $2,142,545 |
ASCENT @ 456 | Freehold | 2017 | Novena | $1,070,972 |
CUSCADEN RESERVE | 99 yrs from 14/08/2018 | 2023 | Orchard | $3,662,313 |
PEOPLE’S PARK COMPLEX | 99 yrs from 25/03/1968 | 1972 | Outram | $1,211,250 |
WATERCOLOURS | 99 yrs from 10/01/2012 | 2014 | Pasir Ris | $1,175,921 |
PIERMONT GRAND | 99 yrs from 04/06/2018 | 2023 | Punggol | $1,300,000 |
HARBOUR VIEW GARDENS | Freehold | 2021 | Queenstown | $1,520,000 |
LA CRYSTAL | Freehold | 1996 | River Valley | $2,253,333 |
BURLINGTON SQUARE | 99 yrs from 10/06/1996 | 1998 | Rochor | $1,725,000 |
THE NAUTICAL | 99 yrs from 29/08/2011 | 2015 | Sembawang | $1,221,818 |
RIVERVALE CREST | 99 yrs from 06/12/1997 | 2002 | Sengkang | $1,251,989 |
DAISY SUITES | Freehold | 2015 | Serangoon | $1,230,000 |
THE QUAYSIDE | 99 yrs from 03/02/1994 | 1998 | Singapore River | $2,217,500 |
THE BERTH BY THE COVE | 99 yrs from 18/03/2004 | 2006 | Sentosa | $2,474,000 |
MELVILLE PARK | 99 yrs from 01/09/1992 | 1996 | Tampines | $1,210,240 |
RV RESIDENCES | 999 yrs from 21/06/1877 | 2015 | Tanglin | $2,122,000 |
18 WOODSVILLE | Freehold | 2015 | Toa Payoh | $1,520,000 |
THE WOODGROVE | 99 yrs from 26/06/1996 | 1998 | Woodlands | $970,000 |
SYMPHONY SUITES | 99 yrs from 10/06/2014 | 2018 | Yishun | $1,105,433 |
The top three cheapest units from the list were in Floraview, Sunrise Gardens, and Castle Green. Here’s a quick look at our top three:
1. Floraview ($1,268,167)

Contrary to what you might assume from the price, Floraview is not a very old condo. It was completed in 2018, and also happens to be freehold. Located between Ang Mo Kio Street 66 and Cactus Road (District 20), this is a mixed-use project with just 90 residential units.
Floraview is low-rise (four storeys), but with a commercial component (FloraVista) that has around 50 units. A check of the directory shows mainly F&B entities.
If we had to give a reason for Floraview’s lower prices, one major reason would be unit sizes and layouts. Floraview’s three-bedders – whilst designed as three-bed, two-bath units – are on the smaller side, averaging around 750 sq. ft. One of the three-bedders layouts (C3T) goes to 807 sq. ft., but we’re not too impressed by this layout due to its odd shape (a semi-circular living room).
Terrace space is also not something all homebuyers like to see in a floor plan; we can foresee some buyers viewing it as a waste of square footage.
That aside, Floraview has its merits. One of the biggest is being in a low-density area: Floraview is on the perimeter of a landed enclave, which means low traffic, low noise, and a good degree of privacy. This could be excellent for those who want a landed living experience. While there are light industrial components across from Ang Mo Kio Street 66, the area across Yio Chu Kang Road is dense greenery; and it’s an area that will be pleasing to those who don’t want buildings looming nearby.
Like most landed enclaves, there’s no MRT station or major mall nearby: privacy and quiet are the whole point. While there are some small businesses in FloraVista, this is a project for those who drive. You’ll need to head out for most things.
2. Sunrise Gardens ($1,358,963)

Sunrise Gardens is just a bit over a kilometre from Floraview (see above). For this project though, the lower price is at least partly due to age. Sunrise Gardens is a leasehold, 252-unit condo, which was built in 1998; it’s coming up on its 27th year.
Three-bedders in Sunrise Gardens are generously sized, as you might expect from an older condo. Units range from 1,033 to a massive 1,464 sq. ft. Also, note that 85 per cent of the units in Sunrise Gardens exceed 1,200 sq.ft. Couple that with a low quantum, and this becomes a strong choice for families who prioritise space (in November 2024, an 882 sq. ft. unit here sold for just $900,000).
Now when it comes to the general location, it’s something of a mixed bag. On the one hand, this is a lower-density area, with a lot of greenery across Yio Chu Kang Road. The surroundings are mostly landed homes, making it a very private area. On the other hand, this is spoiled by the proximity of the CTE, which is a bit close to Sunrise Gardens.
It’s hard to make a call on this, and it comes to personal preference whether the lower-density or the CTE gets more of your attention.
As with many lower-density areas, there isn’t a mall or MRT station nearby, so this is a condo for those who drive. For those who like peaceful landed estates though, this is a feature and not a bug.
3. Castle Green ($1,521,909)

Castle Green is sure to get more attention soon, because it’s in close proximity to Lentor. With the surge of new condos in that area (Lentor Central Residences will be the sixth in roughly two years), a more affordable resale option like Castle Green may come on buyers’ radars.
The lower price for Castle Green is partly due to age. This is a leasehold, 664-unit condo completed in 1993, at 481 Yio Chu Kang Road (District 26). While it’s a bit of a long walk, some might consider it within walking distance of Lentor MRT (TEL). Like most ’90s-era condos, the units here are very spacious by today’s standards: three-bedders range from 1,151 sq. ft., all the way up to 1,593 sq. ft.
The layouts are also surprisingly efficient for an older condo. Whilst most follow the older trend of social spaces on one side, and all the bedrooms on the other, many units don’t have long hallways or odd shapes. There are, however, Private Enclosed Spaces (PES) indicated on some floor plans, which some buyers may see as wasteful.
One important thing to note is that two-bedders are about the size of three-bedders by today’s standards; and they can go for under $1.3 million. In February 2025, a 947 sq. ft. unit (classed a two-bedder for Castle Green) transacted for just $1.228 million.
Anderson Primary School is a close walk from Castle Green (it’s behind the condo), and there is a landing facing for the blocks along Yio Chu Kang Road. Castle Green also has two tennis courts, whereas mid-sized condos like these tend to only have one nowadays.
While you still need to travel out for most heavy-duty shopping, entertainment, etc., we do think the area will improve, given the number of new condos and residents entering the Lentor area.
Lowest transacted two-bedder condo units
Projects | Tenure | Completed | Area | Average Price |
SUNRISE GARDENS | 99 yrs from 24/06/1995 | 1998 | Ang Mo Kio | $949,000 |
QUBE SUITES | Freehold | 2015 | Bedok | $695,000 |
THOMSON V TWO | Freehold | 2012 | Bishan | $988,888 |
HILLS TWOONE | Freehold | 2016 | Bukit Batok | $930,000 |
TANGLIN REGENCY | 99 yrs from 01/05/1994 | 1998 | Bukit Merah | $1,250,000 |
BLOSSOM RESIDENCES | 99 yrs from 02/03/2011 | 2014 | Bukit Panjang | $980,000 |
THE HILLFORD | 60 yrs from 19/02/2013 | 2016 | Bukit Timah | $784,750 |
REGENT GROVE | 99 yrs from 17/05/1997 | 2000 | Choa Chu Kang | $924,000 |
WEST BAY CONDOMINIUM | 99 yrs from 01/03/1991 | 1993 | Clementi | $993,333 |
THE PLAZA | 99 yrs from 03/09/1968 | 1979 | Downtown Core | $1,089,842 |
THE OCTET | Freehold | 2016 | Geylang | $780,000 |
ISUITES @ TANI | 999 yrs from 19/02/1883 | 2012 | Hougang | $790,000 |
THE MAYFAIR | 99 yrs from 04/12/1996 | 2000 | Jurong East | $1,188,000 |
LAKE LIFE | 99 yrs from 30/10/2013 | 2016 | Jurong West | $1,134,500 |
VETRO | 999 yrs from 02/06/1882 | 2010 | Kallang | $900,000 |
EUPHONY GARDENS | 99 yrs from 25/02/1998 | 2001 | Mandai | $997,560 |
STUDIOS@TEMBELING | Freehold | 2012 | Marine Parade | $820,000 |
THE RISE @ OXLEY – RESIDENCES | Freehold | 2017 | Museum | $1,515,000 |
THE PEAK @ CAIRNHILL II | Freehold | 2015 | Newton | $1,838,888 |
PRESTIGE HEIGHTS | Freehold | 2011 | Novena | $924,000 |
THE CENTREPOINT | 99 yrs from 17/08/1979 | 1983 | Orchard | $2,475,000 |
CRAIG PLACE | 99 yrs from 22/05/1997 | 2000 | Outram | $1,450,000 |
SEA ESTA | 99 yrs from 09/01/2012 | 2015 | Pasir Ris | $880,000 |
FLO RESIDENCE | 99 yrs from 05/12/2011 | 2016 | Punggol | $1,037,600 |
ICON @ PASIR PANJANG | Freehold | 2015 | Queenstown | $830,000 |
OXLEY EDGE | Freehold | 2016 | River Valley | $1,191,000 |
LIV ON WILKIE | Freehold | 2017 | Rochor | $1,181,000 |
THE NAUTICAL | 99 yrs from 29/08/2011 | 2015 | Sembawang | $939,500 |
RIVERBANK @ FERNVALE | 99 yrs from 10/07/2013 | 2017 | Sengkang | $1,003,125 |
CAMBIO SUITES | Freehold | 2016 | Serangoon | $808,888 |
RIVER PLACE | 99 yrs from 07/11/1995 | 1999 | Singapore River | $1,817,520 |
THE BERTH BY THE COVE | 99 yrs from 18/03/2004 | 2006 | Southern Islands | $1,768,000 |
MELVILLE PARK | 99 yrs from 01/09/1992 | 1996 | Tampines | $883,612 |
ROBIN SUITES | Freehold | 2016 | Tanglin | $1,240,000 |
GEM RESIDENCES | 99 yrs from 21/09/2015 | 2019 | Toa Payoh | $1,237,827 |
ROSEWOOD SUITES | 99 yrs from 25/02/2008 | 2011 | Woodlands | $810,000 |
SYMPHONY SUITES | 99 yrs from 10/06/2014 | 2018 | Yishun | $891,429 |
We are going to skip Sunrise Gardens and Floraview, as they were also our cheapest for three-bedders and covered above. We are also excluding Qube Suites because, although the developer designed the layout as two-bedders, the units can be as small as 420 sq. ft.
Minus these three, the next three cheapest transactions were Floraville, Levenue, and Escada View.
One interesting quirk is that, aside from Sunrise Gardens, the top eight cheapest two-bedders are all freehold.
1. Floraville ($950,000)

As you may have guessed from the name, this is a neighbour to Floraview (see above). This is a boutique (only 50 units) freehold condo, which like Floraview is along Cactus Road. This project was also completed fairly recently in 2018.
The two-bed, one-bath units here are around 538 to 570 sq. ft., while two-bed, two-bath units are mostly from 635 to 721 sq. ft. (though note that some penthouse two-bedders reach over 800 sq. ft.)
Locational traits are similar to Floraview above: this is a low-density area, with a high degree of privacy. That may be amplified by the boutique nature of Floraville, which is even smaller than Floraview; plus it doesn’t have a commercial component downstairs.
The main point of difference is going to come down to the boutique nature of this project. Prices are likely to be more volatile due to the lower volume of transactions. Between Sunrise Gardens and Floraview, this may be the option to pick for those who like smaller properties. And as with its Floraview neighbour, this is a condo for those who drive.
2. Levenue ($790,000)

This property neighbours Escada View, below. Levenue is located along Lengkong Empat in Bedok (District 14). This is a freehold boutique project, with just 43 units, and it was completed in 2016.
This project only has one and two-bedder layouts. The two-bedders can be as small as 474 sq. ft. (two-bed, one-bath, and frankly we’d count that as a one-bedder), or as big as 538 or 678 sq. ft. Some of the layouts are not particularly efficient, with no nook kitchens (i.e., counters and cabinets are only along one wall), and some hallway space. But the most negative factor could be that, from all the layouts we’ve seen, the two-bedders seem to have only one bathroom.
Drawbacks aside, this is one of the few ways to own a freehold property for under $800,000.
The main advantage of this project is the low-density location: Levenue towers over the surrounding houses, providing a good landed view. Coupled with the low unit count, this is a very serene and private condo.
That said, we find ourselves struggling to say much about the location. It’s mostly just a lot of landed houses and a park space (Lengkong Enam Park), and you’ll have to travel out for your shopping and entertainment. Like most landed enclaves, there isn’t an MRT station within walking distance, so it’s mostly for drivers.
3. Escada View ($800,000)

This project neighbours Levenue, and it is older but much bigger. That frankly gives it a bit of an edge, since its age (it was completed in 1997) is partly mitigated by its freehold status. This project has 80 units.
Right off the bat, the unit sizes are vastly different from Levenue: the two-bedders in Escada View start at around 743 sq. ft., and can go up to 829 sq. ft. All the units have two bathrooms, which makes this manageable for small families. Just note that there are void spaces and hallways in the floor plan, so a bit of the total square footage may be squandered.
Nonetheless, even the pricier transactions for these two-bedders have mostly stayed at $900,000 or below. The latest transaction in December 2024, for instance, was for a 754 sq.ft. unit at $900,000, which is quite affordable for a freehold condo today.
As with most boutique condos though, facilities are a bit basic, but there is still a pool, clubhouse, and BBQ area.
One notable drawback between Escada View and its Levenue neighbour is that Escada faces the PIE. We suspect that, due to the height of the dense shrubbery along the highway, it’s possible some lower floor units may fare better: the foliage may absorb some of the noise, whereas units just above the foliage may get the full blast of the passing traffic. We can’t know for sure without going in with a decibel metre, but keep this in mind if you ever view this project.
Beyond this, the location doesn’t leave us with much to say, as with Levenue. The surroundings are mostly other residences, and you’ll need to venture out for amenities. There’s no public transport nearby, so this project is best for drivers.
One-bedders and four-bedders
We won’t go into too much detail here, as one-bedders are not mainly for own-stay use; and once you get into four-bedders, the quantum is so high that you’re mostly looking at amounts of $2 million+ anyway (which defeats the purpose of trying to round up the cheapest projects).
Nonetheless, here’s a list of the cheapest one-bedders if you’re looking to max out rental yield, and the cheapest four-bedders just for your information:
One-Bedders
Projects | Tenure | Completed | Area | Average Price |
FLORAVILLE | Freehold | 2017 | Ang Mo Kio | $760,000 |
THE EBONY | Freehold | 2016 | Bedok | $640,000 |
THOMSON V TWO | Freehold | 2012 | Bishan | $834,500 |
LAUREL TREE | Freehold | 2021 | Bukit Batok | $713,000 |
THE FORESTA @ MOUNT FABER | Freehold | 2014 | Bukit Merah | $873,600 |
FORESQUE RESIDENCES | 99 yrs from 10/01/2011 | 2014 | Bukit Panjang | $738,000 |
THE HILLFORD | 60 yrs from 19/02/2013 | 2016 | Bukit Timah | $590,500 |
NORTHVALE | 99 yrs from 01/03/1995 | 1998 | Choa Chu Kang | $822,000 |
PARC RIVIERA | 99 yrs from 11/11/2015 | 2019 | Clementi | $795,800 |
THE PLAZA | 99 yrs from 03/09/1968 | 1979 | Downtown Core | $783,333 |
LE REGAL | Freehold | 2015 | Geylang | $595,000 |
SUITES @ KOVAN | Freehold | 2010 | Hougang | $630,000 |
THE MAYFAIR | 99 yrs from 04/12/1996 | 2000 | Jurong East | $778,500 |
THE LAKEFRONT RESIDENCES | 99 yrs from 03/08/2010 | 2014 | Jurong West | $836,648 |
PARC SOMME | 99 yrs from 06/05/2008 | 2012 | Kallang | $611,888 |
SUITES@ KATONG | Freehold | 2012 | Marine Parade | $673,000 |
SUITES AT ORCHARD | 99 yrs from 27/06/2007 | 2014 | Museum | $1,200,000 |
VIDA | Freehold | 2009 | Newton | $1,080,000 |
SUITES @ SHREWSBURY | Freehold | 2012 | Novena | $700,000 |
CAIRNHILL NINE | 99 yrs from 12/05/2014 | 2016 | Orchard | $1,720,000 |
PEOPLE’S PARK COMPLEX | 99 yrs from 25/03/1968 | 1972 | Outram | $603,750 |
THE INFLORA | 99 yrs from 25/05/2012 | 2016 | Pasir Ris | $650,189 |
PARC CENTROS | 99 yrs from 19/03/2012 | 2016 | Punggol | $804,333 |
VIVA VISTA | Freehold | 2014 | Queenstown | $715,250 |
WILKIE 80 | Freehold | 2010 | Rochor | $736,200 |
CANBERRA RESIDENCES | 99 yrs from 08/09/2010 | 2013 | Sembawang | $755,000 |
RIVERSOUND RESIDENCE | 99 yrs from 26/08/2011 | 2015 | Sengkang | $728,444 |
SPACE @ KOVAN | Freehold | 2015 | Serangoon | $695,000 |
RV POINT | 999 yrs from 01/07/1841 | 2015 | Singapore River | $806,999 |
THE SANTORINI | 99 yrs from 16/10/2013 | 2017 | Tampines | $720,833 |
RV EDGE | Freehold | 2013 | Tanglin | $853,000 |
LEICESTER SUITES | Freehold | 2013 | Toa Payoh | $800,000 |
PARC ROSEWOOD | 99 yrs from 07/09/2011 | 2014 | Woodlands | $650,546 |
SKIES MILTONIA | 99 yrs from 20/02/2012 | 2016 | Yishun | $704,250 |
Four-Bedders
Projects | Tenure | Completed | Area | Average Price |
CASTLE GREEN | 99 yrs from 01/12/1993 | 1997 | Ang Mo Kio | $1,958,981 |
BERKELEY RESIDENCES | Freehold | 2015 | Bedok | $1,490,900 |
BISHAN PARK CONDOMINIUM | 99 yrs from 01/03/1991 | 1994 | Bishan | $2,131,667 |
THE MADEIRA | 99 yrs from 14/08/2000 | 2003 | Bukit Batok | $1,735,000 |
CENTRAL GREEN CONDOMINIUM | 99 yrs from 01/07/1992 | 1995 | Bukit Merah | $2,458,000 |
BLOSSOM RESIDENCES | 99 yrs from 02/03/2011 | 2014 | Bukit Panjang | $1,646,978 |
GARDENVISTA | 99 yrs from 09/09/1999 | 2006 | Bukit Timah | $2,481,400 |
REGENT GROVE | 99 yrs from 17/05/1997 | 2000 | Choa Chu Kang | $1,253,259 |
WATERFRONT @ FABER | 99 yrs from 17/09/2013 | 2017 | Clementi | $1,885,000 |
ONE SHENTON | 99 yrs from 14/10/2005 | 2011 | Downtown Core | $3,684,000 |
TRE RESIDENCES | 99 yrs from 23/04/2014 | 2018 | Geylang | $1,632,127 |
EVERGREEN PARK | 99 yrs from 01/10/1995 | 1999 | Hougang | $1,400,000 |
THE MAYFAIR | 99 yrs from 04/12/1996 | 2000 | Jurong East | $1,698,000 |
WESTWOOD RESIDENCES | 99 yrs from 14/04/2014 | 2017 | Jurong West | $1,578,555 |
RIVERSIDE MELODIES | Freehold | 2014 | Kallang | $2,288,000 |
EUPHONY GARDENS | 99 yrs from 25/02/1998 | 2001 | Mandai | $1,800,000 |
THE SHORE RESIDENCES | 103 yrs from 18/08/2009 | 2014 | Marine Parade | $3,070,000 |
WATERSCAPE AT CAVENAGH | Freehold | 2014 | Newton | $3,288,888 |
GIFFARD MANSIONS | Freehold | 1990 | Novena | $2,000,888 |
ST REGIS RESIDENCES SINGAPORE | 999 yrs from 24/11/1995 | 2008 | Orchard | $6,855,045 |
BALLOTA PARK CONDOMINIUM | Freehold | 2000 | Pasir Ris | $1,500,000 |
ECOPOLITAN | 99 yrs from 04/12/2012 | 2016 | Punggol | $1,606,680 |
WHITEHAVEN | Freehold | 2016 | Queenstown | $1,809,000 |
EURO-ASIA COURT | Freehold | 1994 | River Valley | $3,180,000 |
RACE COURSE 138 | Freehold | 2002 | Rochor | $1,725,000 |
THE BROWNSTONE | 99 yrs from 28/04/2014 | 2017 | Sembawang | $1,521,417 |
RIVERCOVE RESIDENCES | 99 yrs from 05/12/2016 | 2020 | Sengkang | $1,380,000 |
SELETAR PARK RESIDENCE | 99 yrs from 15/03/2011 | 2015 | Serangoon | $2,000,000 |
RIVER PLACE | 99 yrs from 07/11/1995 | 1999 | Singapore River | $3,484,000 |
THE BERTH BY THE COVE | 99 yrs from 18/03/2004 | 2006 | Southern Islands | $3,600,000 |
THE EDEN AT TAMPINES | 99 yrs from 12/09/2000 | 2003 | Tampines | $1,600,000 |
HOLLANDSWOOD COURT | 99 yrs from 07/05/1975 | 1980 | Tanglin | $2,050,000 |
NOVO PLACE | 99 yrs from 11/12/2023 | Uncompleted | Tengah | $1,873,715 |
THE VENUE RESIDENCES | 99 yrs from 05/12/2012 | 2017 | Toa Payoh | $2,356,722 |
FORESTVILLE | 99 yrs from 06/08/2012 | 2016 | Woodlands | $1,431,667 |
SYMPHONY SUITES | 99 yrs from 10/06/2014 | 2018 | Yishun | $1,327,800 |
For a deeper look at various projects, or personalised help in finding your home, reach out to us at Stacked. If you’d like to get in touch for a more in-depth consultation, you can do so here.