An Updated List Of New Launch Condos With Units Left (Broken Down By Unit Type) In 2022
- Ryan J
- March 25, 2022
- 8 min read
- Leave comment
So you’ve been told to “act fast” and buy, but you’re not sure if you’re being told the truth. It’s quite the sales tactic. Fortunately, we’re here to give you back the edge by highlighting which projects are actually about to sell out, and which ones are still far from it. Here’s a rundown on new launch availability as of March ’22, with some notable details:
Table Of Contents
West side projects
Project Name | Launched Date | District | Total Units | Units Remaining | 1BR | 1+S | 2BR | 2+S | 3BR | 3+S | 3DK | 4BR | 5BR | PH | Strata |
Normanton Park | 16 Jan 2021 | 5 | 1862 | 131 | 9 | 18 | 82 | 22 | |||||||
Ki Residences At Brookvale | 5 Dec 2020 | 21 | 660 | 95 | 11 | 4 | 80 | ||||||||
Forett At Bukit Timah | 8 Aug 2020 | 21 | 633 | 83 | 41 | 15 | 13 | 12 | 2 | ||||||
Parc Clematis | 31 Aug 2019 | 5 | 1468 | 58 | 1 | 4 | 2 | 13 | 32 | 2 | 4 | ||||
Midwood | 26 Oct 2019 | 23 | 564 | 30 | 6 | 24 | |||||||||
Mayfair Modern | 6 Apr 2019 | 21 | 171 | 24 | 9 | 5 | 4 | 6 | |||||||
Verdale | 19 Sep 2020 | 21 | 258 | 22 | 18 | 1 | 2 | 1 | |||||||
Clavon | 12 Dec 2020 | 5 | 640 | 18 | 3 | 15 | |||||||||
Kent Ridge Hill Residences | 10 Nov 2018 | 5 | 548 | 14 | 1 | 9 | 4 | ||||||||
Mayfair Gardens | 29 Sep 2018 | 21 | 215 | 11 | 1 | 7 | 1 | 2 | |||||||
Dairy Farm Residences | 23 Nov 2019 | 23 | 460 | 4 | 4 | ||||||||||
Mont Botanik Residence | 24 Aug 2018 | 23 | 108 | 2 | 2 | ||||||||||
Total | 492 | 18 | 1 | 87 | 43 | 195 | 2 | 14 | 70 | 49 | 5 | 8 |
Despite slower starts for some of the projects here, the supply on the West side can be considered to be slim pickings right now as most projects don’t have much to choose from, and should be able to clear before the ABSD deadlines.
Mount Botanik and Dairy Farm Residences may well be sold out by the time you read this. In the meantime, Mayfair Gardens, Kent Ridge Hill Residences, and The Clavon are on the verge of clearing their last few units.
The numbers for Normanton Park are deceptive. Although it has 131 units left, it may not be available for long. This is a very fast-selling project, which topped best-selling lists for almost all of last year – and those 131 units are the only ones left out of a whopping 1,862 units. Remember it only started selling in January 2021 after it was hit with a no-sale license initially.
It’s also one of the few (new) projects which have good proximity to both the One-North tech/media hub (four minutes’ drive), as well as Holland Village (nine minutes’ drive).
Parc Clematis is another mega-development, almost on par with Normanton Park. Only 58 of its 1,468 units are left. As this condo is in Clementi, it’s bound to attract families with student children; Clementi is known for its proximity to NUS, SUSS, and Singapore polytechnic.
The remaining 58 units have taken a while to clear. This is because most of them are larger (four-bedroom or bigger), high quantum units. The four-bedders (starting from 1,200+ sq. ft.) have asking prices that begin at $2 million, which is a bit out of reach for the average HDB upgrader.
For those who want shoebox units, your last chances in the west are just Mayfair Modern and Normanton Park (there’s also Mayfair Gardens, but it has only a single 1+1 unit left).
With high prices and increased ABSD as of December 2021, these may be slower to move in the year ahead. The one-bedders at Normanton Park now start from $1.08 million+, and for Mayfair Modern, all the asking prices we’ve seen are above $1.15 million.
Central area projects
Project Name | Launched Date | District | Total Units | Units Remaining | Studio | 1BR | 1+S | 2BR | 2+S | 2DK | 3BR | 3+S | 3DK | 4BR | 4+S | 5BR | PH |
One Bernam | 7 May 2021 | 2 | 351 | 259 | 28 | 95 | 105 | 28 | 3 | ||||||||
The Landmark | 28 Nov 2020 | 3 | 396 | 249 | 76 | 105 | 68 | ||||||||||
Pullman Residences Newton | 9 Nov 2019 | 11 | 340 | 214 | 71 | 64 | 67 | 12 | |||||||||
Hyll on Holland | 2 Oct 2020 | 10 | 319 | 199 | 138 | 31 | 30 | ||||||||||
One Pearl Bank | 21 Mar 2020 | 3 | 774 | 193 | 17 | 9 | 60 | 83 | 20 | 4 | |||||||
The Atelier | 10 Mar 2021 | 9 | 120 | 110 | 30 | 41 | 32 | 7 | |||||||||
Kopar At Newton | 4 Apr 2020 | 9 | 378 | 107 | 30 | 20 | 11 | 31 | 13 | 2 | |||||||
Avenue South Residence | 7 Sep 2019 | 3 | 1074 | 103 | 34 | 23 | 2 | 44 | |||||||||
Royalgreen | 1 Jul 2020 | 10 | 285 | 90 | 49 | 32 | 7 | 1 | 1 | ||||||||
Peak Residence | 24 Apr 2021 | 11 | 90 | 77 | 11 | 25 | 10 | 4 | 18 | 9 | |||||||
Juniper Hill | 1 Jul 2020 | 10 | 115 | 68 | 48 | 6 | 12 | 1 | 1 | ||||||||
The Hyde | 28 Jun 2019 | 10 | 117 | 57 | 19 | 24 | 6 | 8 | |||||||||
Verticus | 29 Feb 2020 | 12 | 162 | 55 | 32 | 10 | 3 | 10 | |||||||||
Fourth Avenue Residences | 1 Jul 2020 | 10 | 476 | 53 | 26 | 3 | 8 | 15 | 1 | ||||||||
The M | 22 Feb 2020 | 7 | 522 | 49 | 12 | 21 | 16 | ||||||||||
The Woodleigh Residences | 1 Oct 2020 | 13 | 667 | 49 | 3 | 29 | 17 | ||||||||||
10 Evelyn | 14 Oct 2021 | 11 | 56 | 48 | 22 | 23 | 3 | ||||||||||
Van Holland | 15 Nov 2020 | 10 | 69 | 44 | 8 | 19 | 5 | 5 | 7 | ||||||||
Wilshire Residences | 6 Jul 2019 | 10 | 85 | 38 | 28 | 6 | 4 | ||||||||||
Jervois Treasures | 27 Jul 2019 | 10 | 36 | 34 | 13 | 17 | 3 | 1 | |||||||||
Sloane Residences | 10 May 2021 | 10 | 52 | 32 | 5 | 25 | 2 | ||||||||||
35 Gilstead | 30 Mar 2019 | 11 | 70 | 21 | 2 | 4 | 8 | 3 | 4 | ||||||||
Fyve Derbyshire | 19 Jan 2019 | 11 | 71 | 16 | 16 | ||||||||||||
Ikigai | 8 Mar 2022 | 11 | 16 | 16 | 7 | 3 | 3 | 3 | |||||||||
1953 | 9 Mar 2019 | 8 | 58 | 15 | 3 | 1 | 9 | 1 | 1 | ||||||||
NEU At Novena | 19 Oct 2019 | 11 | 87 | 11 | 5 | 1 | 3 | 2 | |||||||||
Sky Everton | 22 Jun 2019 | 2 | 262 | 9 | 6 | 3 | |||||||||||
Mooi Residences | 1 Sep 2021 | 10 | 24 | 9 | 6 | 3 | |||||||||||
The Iveria | 1 Nov 2019 | 9 | 51 | 8 | 8 | ||||||||||||
26 Newton | 10 Jun 2016 | 11 | 180 | 7 | 7 | ||||||||||||
V on Shenton | 1 Jun 2016 | 1 | 510 | 5 | 3 | 2 | |||||||||||
The Whitley Residences | 27 Sep 2019 | 11 | 61 | 3 | 3 | ||||||||||||
Stirling Residences | 12 Jan 2019 | 3 | 1259 | 2 | 2 | ||||||||||||
Uptown @ Farrer | 14 Sep 2019 | 8 | 116 | 1 | 1 | ||||||||||||
Park Colonial | 05 July 2018 | 13 | 805 | 5 | |||||||||||||
One Holland Village Residences | 21 November 2019 | 10 | 296 | 135 | |||||||||||||
Myra | 25 September 2020 | 13 | 85 | 43 | |||||||||||||
Les Maisons Nassim | 05 May 2021 | 10 | 14 | 8 | |||||||||||||
Dalvey Haus | 27 February 2020 | 10 | 17 | 13 | |||||||||||||
Parksuites | 21 February 2018 | 10 | 119 | 94 | |||||||||||||
The Carrara | 21 November 2021 | 15 | 6 | 5 | |||||||||||||
One Draycott | 16 June 2018 | 10 | 64 | 55 | |||||||||||||
Zyanya | 16 December 2021 | 14 | 34 | 32 | |||||||||||||
Total | 10689 | 2641 | 17 | 381 | 26 | 876 | 181 | 3 | 456 | 84 | 1 | 162 | 12 | 18 | 34 |
The last few units to move are usually the most expensive ones, such as penthouse units; and that’s especially the case in prime central areas.
26 Newton, which was built back in 2016, still has seven penthouses (duplex 2+1 units with a jacuzzi) up for grabs; probably on account of asking prices that start at about $1.8 million, and reach around $3 million for 1,100+ sq. ft.
The Atelier and Kopar at Newton, 10 Evelyn, and Pullman Residences are all in competition for buyers near Newton MRT. Kopar at Newton is a standout as it is the only leasehold property out of the 4, but with 107 out of 378 units left, it is selling at a steady pace. The other 3 are freehold and hence, higher priced. Each of them have had slow starts, and as of this point do still have a good number of units to choose from.
In the Holland V area, things have pretty much panned out how we suspected; we covered the sheer amount of competition in this earlier article. Hyll on Holland and Van Holland still have units available, but you probably have no shortage of alternatives in the area.
Other highlights to consider would be RoyalGreen, with 90 balance units left. Unlike most of the list, this has just recently been completed, so you are able to move in almost right away. There is only one 4 bedroom unit left though, with the majority being the smaller 2 and 3 bedroom units.
North area projects
Project Name | Launched Date | District | Total Units | Units Remaining | 1BR | 1+S | 2BR | 2+S | 3BR | 3+S | 4BR | 4+S | 5BR | PH | Strata |
The Gazania | 1 May 2019 | 19 | 250 | 127 | 17 | 31 | 27 | 29 | 10 | 9 | 4 | ||||
The Watergardens at Canberra | 4 Sep 2021 | 27 | 448 | 100 | 6 | 23 | 33 | 38 | |||||||
Bartley Vue | 21 Aug 2021 | 19 | 115 | 83 | 26 | 37 | 12 | 8 | |||||||
The Florence Residences | 2 Mar 2019 | 19 | 1410 | 70 | 14 | 4 | 31 | 17 | 3 | 1 | |||||
The Lilium | 1 May 2019 | 19 | 80 | 48 | 8 | 17 | 9 | 11 | 3 | ||||||
Belgravia Ace | 22 Jan 2022 | 19 | 107 | 31 | 31 | ||||||||||
Sengkang Grand Residences | 2 Nov 2019 | 19 | 680 | 18 | 15 | 3 | |||||||||
Parkwood Collection | 23 Mar 2019 | 19 | 53 | 11 | 11 | ||||||||||
Parkwood Residences | 24 May 2021 | 19 | 18 | 10 | 10 | ||||||||||
The Commodore | 27 November 2021 | 27 | 219 | 58 | |||||||||||
Total | 3380 | 556 | 31 | 4 | 102 | 44 | 140 | 33 | 65 | 24 | 1 | 12 | 42 |
The Florence Residences has 70 units available (out of a remarkable 1,410 units), while Sengkang Grand Residences has 18 left. These will likely be cleared soon, as they’re the right size and price for family units.
All 10 units at Parkwood Residence are three-bedders (900+ sq. ft), for example, are priced at around $1.4 million to $1.6 million. This is the “sweet spot” for most HDB upgraders. Sengkang Grande Residences averages $1.5 million to $1.6 million for its three bedders, also within range of many HDB upgraders.
There are some cluster housing options here as well, with 11 units left in the Parkwood Collection, and 31 units at Belgravia Ace (which sold 77 out of 107 units during launch weekend).
For those who want freehold landed, we’d suggest taking a look at Belgravia Ace. Its 3,580+ sq. ft. terrace homes are barely past the $3.4 million mark; and the property is freehold to boot.
Further out, The Watergardens at Canberra has 100 left out of its 448 units for sale. The majority to choose from would be its 3 and 4 bedroom units, but it still does have a good amount of time left for it to clear. It’s next door neighbour, The Commodore is about half the size but already sold 3/4 of its units on its launch day, so you don’t have much to select here. There is clearly strong demand for smaller units here, as The Commodore has sold out of its 1 and 2 bedroom units, and The Watergardens at Canberra has just 6 2 bedroom units left.
East area projects
Project Name | Launched Date | District | Total Units | Units Remaining | 1BR | 1+S | 2BR | 2+S | 3BR | 3+S | 4BR | 4+S | 5BR | PH |
Pasir Ris 8 | 24 Jul 2021 | 18 | 487 | 55 | 11 | 37 | 7 | |||||||
Amber Park | 4 May 2019 | 15 | 592 | 51 | 1 | 2 | 3 | 25 | 20 | |||||
Mori | 4 Dec 2021 | 15 | 137 | 47 | 4 | 4 | 12 | 2 | 23 | 2 | ||||
Parc Komo | 25 May 2019 | 17 | 276 | 24 | 21 | 3 | ||||||||
The Line @ Tanjong Rhu | 3 Feb 2018 | 15 | 130 | 23 | 1 | 2 | 17 | 3 | ||||||
Royal Hallmark | 26 Feb 2022 | 15 | 32 | 21 | 13 | 8 | ||||||||
Penrose | 26 Sep 2020 | 14 | 566 | 14 | 3 | 11 | ||||||||
One Meyer | 6 Mar 2019 | 15 | 66 | 9 | 9 | |||||||||
NYON | 31 Aug 2019 | 15 | 92 | 5 | 4 | 1 | ||||||||
Coastline Residences | 27 Apr 2019 | 15 | 144 | 4 | 4 | |||||||||
La Mariposa | 6 Mar 2021 | 15 | 17 | 4 | 4 | |||||||||
The Antares | 14 Sep 2019 | 14 | 265 | 1 | 1 | |||||||||
Rymden 77 | 22 Jun 2021 | 15 | 31 | 23 | ||||||||||
Total | 2835 | 281 | 5 | 4 | 34 | 4 | 125 | 3 | 34 | 25 | 20 | 4 |
The east side is home to a lot of boutique projects, particularly near the Katong area; so don’t be surprised by the lower availability. As you might expect, the exclusivity of these smaller projects often (but not always) carries a higher price tag.
Pasir Ris 8, famous for its sharp price increase at launch, still has 55 units to move. While Pasir Ris 8 is not cheap, there were many exaggerations about its price point; we suspect that may have cooled interest for a while. Three-bedders (around 1,023 sq. ft.) go for about $1.65 million – some may find that unpalatable for Pasir Ris, but bear in mind this is an integrated development with MRT access. Still, given it only launched in the second half of 2021, it is only a matter of time before they clear out the rest of the units.
Parc Komo is an interesting study in pricing. This is in a more “ulu” part of Changi, and some deride its proximity to Changi Prison. But at the same time, Parc Komo has seen 969 sq. ft. units go for around $1.55 million; not bad given its added freehold status. It has just 24 out of its 276 units left for sale, with the majority being 3 bedroom units to choose from. No doubt this has also been aided by the announcement of NTUC Fairprice being the anchor tenant for its commercial units, as the added amenities bring about a greater bonus to an area that has a current lack of it.
Among the east side developments, Amber Park is probably the best-known right now. This freehold condo is close to the heart of Katong, offering a lot of convenience and lifestyle options.
Those last 51 units are going to take a while to move, however – the prices are beyond the average Singaporean. The 1,300+ sq. ft. units have seen transactions at $3.3 million or higher.
EC projects
Project Name | Launched Date | District | Total Units | Units Remaining | 3BR | 4BR |
Parc Greenwich | 22 Aug 2021 | 28 | 496 | 19 | 18 | 1 |
Provence Residence | 13 May 2021 | 27 | 413 | 10 | 8 | 2 |
OLA | 21 Mar 2020 | 19 | 548 | 2 | 2 | |
Total | 1457 | 31 | 26 | 5 |
OLA is two units away from being sold out, and is likely done by the time you’re reading this. Provence Residence and Parc Greenwich still have a handful of units available; but with just 31 units out there, you’d best move fast, or wait for the next batch of ECs.
There will be added incentive for HDB upgraders to go for ECs in the coming years, as they don’t need to pay upfront ABSD (which was just raised in December 2021). ECs are also one of the last havens for sandwiched-Singaporeans, in a time when prices seem to be soaring across the board.
Luxury Properties
Project Name | Launched Date | District | Total Units | Units Remaining | Studio | 1BR | 1+S | 2BR | 2+S | 3BR | 3+S | 3DK | 4BR | 4+S | 5BR | PH | Villa |
Leedon Green | 4 Jan 2020 | 10 | 638 | 262 | 29 | 62 | 139 | 12 | 17 | 6 | |||||||
Riviere | 31 May 2019 | 3 | 455 | 242 | 28 | 62 | 132 | 20 | |||||||||
Cuscaden Reserve | 23 September 2019 | 10 | 192 | 181 | 22 | 70 | 66 | 23 | |||||||||
The Avenir | 10 Jan 2020 | 9 | 376 | 151 | 51 | 20 | 41 | 39 | |||||||||
Midtown Modern | 20 Mar 2021 | 7 | 558 | 149 | 14 | 1 | 37 | 96 | 1 | ||||||||
Midtown Bay | 5 Oct 2019 | 7 | 219 | 140 | 59 | 75 | 6 | ||||||||||
Klimt Cairnhill | 20 Aug 2021 | 9 | 138 | 134 | 22 | 28 | 48 | 35 | 1 | ||||||||
Haus On Handy | 6 Jul 2019 | 9 | 188 | 127 | 6 | 22 | 49 | 27 | 18 | 5 | |||||||
Irwell Hill Residences | 10 Apr 2021 | 9 | 540 | 120 | 8 | 16 | 68 | 11 | 15 | 2 | |||||||
Perfect Ten | 19 Dec 2021 | 10 | 230 | 99 | 54 | 40 | 5 | ||||||||||
19 Nassim | 20 Mar 2020 | 10 | 101 | 97 | 16 | 16 | 40 | 8 | 17 | ||||||||
Canninghill Piers | 20 Nov 2021 | 6 | 696 | 96 | 10 | 24 | 19 | 25 | 14 | 4 | |||||||
Meyer Mansion | 13 Sep 2019 | 15 | 200 | 88 | 10 | 15 | 52 | 11 | |||||||||
Seascape @ Sentosa Cove | 1 Nov 2021 | 4 | 151 | 81 | 41 | 26 | 12 | 2 | |||||||||
Reignwood Hamilton Scotts | 15 July 2020 | 9 | 56 | 56 | 52 | 4 | |||||||||||
Grange 1866 | 15 Apr 2021 | 10 | 60 | 52 | 14 | 26 | 12 | ||||||||||
The Reef at King’s Dock | 30 Jan 2021 | 4 | 429 | 46 | 8 | 1 | 23 | 14 | |||||||||
Jervois Prive | 26 May 2019 | 10 | 45 | 44 | 6 | 20 | 9 | 5 | 4 | ||||||||
Petit Jervois | 26 Oct 2020 | 10 | 55 | 42 | 15 | 26 | 1 | ||||||||||
Lloyd SixtyFive | 1 Jan 2018 | 9 | 76 | 39 | 5 | 27 | 7 | ||||||||||
Cairnhill 16 | 17 Jul 2020 | 9 | 39 | 39 | 13 | 13 | 9 | 4 | |||||||||
Wallich Residence | 1 Jan 2018 | 2 | 181 | 35 | 4 | 3 | 14 | 11 | 3 | ||||||||
3 Orchard By The Park | 30 Jun 2018 | 10 | 77 | 32 | 3 | 15 | 13 | 1 | |||||||||
Nouvel 18 | 18 Jul 2019 | 10 | 156 | 31 | 9 | 4 | 1 | 16 | 1 | ||||||||
Boulevard 88 | 8 Mar 2019 | 10 | 154 | 27 | 26 | 1 | |||||||||||
Marina One Residences | 1 May 2018 | 1 | 1042 | 23 | 4 | 2 | 6 | 5 | 6 | ||||||||
Park Nova | 7 May 2021 | 10 | 54 | 20 | 12 | 5 | 3 | ||||||||||
15 Holland Hill | 4 Apr 2020 | 10 | 57 | 19 | 7 | 12 | |||||||||||
Eden Residences Capitol | 21 May 2021 | 6 | 39 | 18 | 1 | 8 | 6 | 3 | |||||||||
Turquoise | 1 Jul 2021 | 4 | 91 | 17 | 5 | 8 | 4 | ||||||||||
Meyerhouse | 2 Jun 2019 | 15 | 56 | 15 | 2 | 13 | |||||||||||
Reflections at Keppel Bay | 1 Sep 2017 | 4 | 1129 | 12 | 2 | 4 | 6 | ||||||||||
Marina Collection | 20 Mar 2017 | 4 | 124 | 7 | 5 | 2 | |||||||||||
Ritz-Carlton Residences | 1 Apr 2020 | 9 | 58 | 4 | 2 | 2 | |||||||||||
Total | 8660 | 2545 | 8 | 251 | 154 | 729 | 247 | 654 | 69 | 5 | 332 | 29 | 14 | 54 | 2 |
It’s probably a good time if you are looking at the luxury end of the market, as you do still have quite a number to select from.
Some projects have done well for themselves (The Reef at King’s Dock, Canninghill Piers, Midtown Modern, Irwell Hill Residences), while others like Haus on Handy, Riviere, Jervois Prive, Cuscaden Reserve, and KLIMT are those that still have a significant chunk to move. The jury is still out on Perfect Ten as it only launched in December 2021, and in those most unfortunate circumstances as well (cooling meaures were just announced).
Right now it’s tough to make predictions of where the luxury market will go. While Covid-19 is lifting, we’ve entered a new storm with the war in Ukraine, and rising interest rates.
Coupled with higher ABSD for foreigners, who make up a significant force in the luxury market, it’s a 50-50 guess as to whether we’ll see a rush into property as a safe haven; there’s a possibility that buyers will adopt a wait-and-see approach for now, with cooling measures having occurred so recently.
Things could still look up though, with the relaxation of Covid-19 measures in Singapore and the opening up of borders for foreigners to come in.
For in-depth reviews of these properties, and more on changes in the Singapore private property market, follow us on Stacked. We’ll help you make the most informed choice for your home purchase.