End-2021 Ultimate New Launch Cheat Sheet (122 Condos Take Up Rate + Breakeven)
- Sean
- December 1, 2021
- 47 min read
- 2 2 Comments
We last did our ultimate new launch cheat sheet in April 2021 (see here), and since it’s coming to the end of the year, it seemed timely to provide an update on the amount of stock left if you are looking for a new launch condo currently.
This time, we compared the take-up rate numbers in April to see how things have changed. And as you might expect (with the constant news of higher prices), the take-up rates have moved pretty significantly. Most condos are close to selling out, although there are the few that haven’t been doing well in April – and are still moving along slowly,
As always, if you need help, feel free to reach out to us at hello@stackedhomes.com
Ultimate New Launch Cheat Sheet End-2021
The following table showcases the last transacted 1, 2, 3, 4, and 5 bedroom prices for the respective project (as of 30 November 2021). These are based on the smallest size for the bedroom type that had at least 1 transaction.
Updated 2 Dec 2021: Fixed some figures that averaged bedroom variations instead of reflecting just 1 bedroom type, as well as transactions that were not the latest.
Project | Take-up rate | Change (since Apr-21) | Est. Breakeven | 1 BR | 2BR | 3BR | 4BR | 5BR |
1953 | 70.7% | +8.6% | $1,436 | $958,000 | $1,110,000 | $1,648,000 | – | – |
10 Evelyn | 10.7% | No Change | – | $1,390,000 | $2,012,812 | – | – | – |
15 Holland Hill | 50.9% | +33.3% | $2,220 | – | $3,779,740 | $5,477,700 | $6,945,500 | $13,427,100 |
19 Nassim | 3.0% | +1.0% | – | $1,911,870 | – | $4,502,840 | – | – |
3 Cuscaden | 93.8% | +5.2% | $2,428 | $1,747,151 | $2,936,518 | $4,678,515 | – | – |
35 Gilstead | 55.7% | +10.0% | $2,214 | $1,299,000 | $1,450,000 | $2,179,000 | – | – |
77 @ East Coast | 53.7% | +2.4% | – | $727,000 | $1,115,000 | – | $1,908,000 | – |
8 Hullet | 86.4% | +2.3% | $2,711 | $1,990,000 | $2,121,075 | – | – | – |
Affinity At Serangoon | 96.3% | +9.0% | $1,295 | $740,000 | $1,057,000 | $1,288,688 | $2,253,000 | – |
Amber Park | 84.1% | +21.8% | $2,073 | $1,186,540 | $1,826,650 | $2,211,540 | $3,333,150 | $5,188,860 |
Avenue South Residence | 82.9% | +18.2% | $1,641 | $887,000 | $1,556,000 | $2,184,000 | $3,112,000 | – |
Bartley Vue | 25.2% | +25.2% | $1,525 | – | $1,249,000 | – | $2,470,000 | – |
Boulevard 88 | 81.2% | +9.1% | – | – | $4,837,200 | $6,377,100 | $10,150,000 | – |
CanningHill Piers | 78.4% | – | – | $1,373,000 | $2,280,000 | $2,745,000 | $5,780,000 | $8,546,000 |
Carpmael Thirty-Eight | 93.8% | No Change | – | – | $1,227,260 | $1,771,731 | $2,023,652 | – |
Casa Al Mare | 93.9% | +38.8% | – | $780,000 | $1,128,000 | $1,741,000 | – | – |
Clavon | 94.5% | +15.0% | $1,401 | $890,000 | $1,092,000 | $1,663,000 | $2,199,000 | $2,617,000 |
Coastline Residences | 93.1% | +38.9% | $2,100 | $1,069,000 | $2,216,000 | $2,887,000 | – | $8,200,000 |
Cuscaden Reserve | 4.7% | +1.0% | $3,059 | $2,328,000 | $2,741,000 | $4,236,210 | – | – |
Daintree Residence | 100.0% | +2.4% | $1,414 | $935,330 | $1,014,600 | $1,741,640 | $2,473,310 | – |
Dairy Farm Residences | 67.4% | +46.7% | $1,355 | – | $1,021,700 | $1,430,000 | $2,008,900 | – |
Dalvey Haus | 23.5% | No Change | – | – | – | – | $6,201,600 | – |
Dunearn 386 | 88.6% | +40.0% | $1,907 | $1,179,000 | $1,580,000 | – | $2,113,000 | – |
Forett At Bukit Timah | 79.5% | +16.6% | $1,674 | $984,000 | $1,192,000 | $1,915,000 | $2,534,000 | $4,150,000 |
Fourth Avenue Residences | 78.8% | +22.7% | $2,101 | $1,236,000 | $1,744,500 | $2,198,000 | $3,814,000 | – |
Fyve Derbyshire | 74.6% | –1.4% | $1,930 | – | $1,384,000 | $2,155,000 | – | – |
Grange 1866 | 13.3% | +10.0% | – | $1,447,000 | $1,928,000 | – | – | – |
Haus On Handy | 25.0% | +4.8% | $2,310 | $1,192,800 | $1,550,896 | $2,718,400 | – | – |
Hyll On Holland | 33.9% | +31.3% | $2,207 | – | $1,616,000 | $2,600,000 | – | – |
Infini At East Coast | 63.9% | +38.9% | – | – | $1,567,000 | $1,887,000 | $2,210,000 | – |
Irwell Hill Residences | 73.9% | +15.6% | $2,331 | $1,233,000 | $1,655,000 | $2,478,000 | $4,162,000 | – |
J@63 | 92.9% | +28.6% | – | – | – | $1,559,592 | $1,664,480 | – |
Jadescape | 98.7% | +2.3% | $1,027 | $1,003,000 | $1,465,000 | $1,403,590 | $2,201,000 | $3,526,000 |
Jervois Mansion | 100.0% | – | – | $1,435,000 | $1,923,845 | $2,679,380 | $3,744,235 | $5,148,077 |
Jervois Treasures | 5.6% | No Change | $2,265 | – | – | $3,398,524 | – | – |
Jui Residences | 100.0% | +5.1% | $1,237 | $780,000 | $1,281,280 | $1,710,000 | – | – |
Juniper Hill | 27.8% | +11.3% | $2,444 | – | $1,448,000 | – | – | – |
Kent Ridge Hill Residences | 90.3% | +10.2% | $1,594 | $921,000 | $1,239,000 | $1,536,000 | $2,898,000 | $3,034,350 |
Ki Residences At Brookvale | 77.9% | +26.7% | $1,371 | – | $1,409,000 | $1,676,000 | $2,344,000 | $3,548,000 |
Kopar At Newton | 59.0% | +10.3% | $1,884 | $1,295,910 | $1,598,380 | $2,241,360 | – | – |
La Mariposa | 41.2% | +29.4% | – | – | – | – | $2,331,000 | – |
Lattice One | 93.8% | +27.1% | $1,173 | – | $998,580 | $1,600,000 | $1,838,000 | – |
Leedon Green | 44.5% | +23.7% | $2,387 | $1,301,000 | $1,712,000 | $2,720,000 | $4,000,000 | – |
Martin Modern | 100.0% | +6.2% | $1,757 | – | $2,190,000 | $3,374,000 | $4,684,500 | – |
Mayfair Gardens | 91.2% | +9.3% | $1,762 | $1,022,000 | $1,432,000 | $2,020,000 | $2,320,000 | – |
Mayfair Modern | 80.7% | +11.7% | $1,762 | $1,062,000 | $1,370,650 | $1,954,000 | $2,720,480 | – |
Meyer Mansion | 40.5% | +8.5% | $1,873 | $1,595,200 | $2,023,000 | $2,838,000 | $4,445,184 | – |
Meyerhouse | 57.1% | +26.8% | $1,974 | – | – | $4,941,000 | $7,442,000 | – |
Midtown Bay | 32.0% | +2.7% | $2,291 | $1,355,600 | $2,024,288 | $3,810,000 | – | – |
Midtown Modern | 71.9% | +5.6% | $2,356 | $1,203,000 | $1,883,970 | $2,375,010 | $4,281,750 | – |
Midwood | 82.4% | +52.1% | $1,561 | $909,000 | $1,161,000 | $1,696,000 | $2,147,000 | – |
Mont Botanik Residence | 94.4% | +19.4% | $1,021 | – | $1,300,000 | $1,677,300 | – | – |
Mooi Residences | 41.7% | +25.0% | – | – | $1,580,000 | $2,320,000 | – | – |
Myra | 35.3% | +12.9% | – | $1,031,800 | $1,466,400 | $1,800,000 | – | – |
Neu At Novena | 87.4% | +4.6% | $2,024 | – | $1,688,000 | $2,148,000 | $3,098,760 | – |
Noma | 100.0% | +4.0% | – | $698,400 | $972,800 | – | $1,859,637 | – |
Normanton Park | 75.2% | +31.6% | $1,516 | $859,584 | $1,093,851 | $1,657,000 | $2,174,000 | $2,933,000 |
Nyon | 84.8% | +39.1% | $1,738 | $1,318,000 | $1,755,000 | $2,860,320 | – | – |
Ola | 96.0% | +45.3% | $999 | – | $887,000 | $1,037,000 | $1,758,000 | $2,102,000 |
Olloi | 100.0% | +11.8% | $1,466 | – | – | $1,627,000 | $2,370,240 | – |
One Bernam | 25.4% | +25.4% | $2,264 | $1,304,000 | $1,637,000 | $3,501,000 | – | – |
One Draycott | 9.4% | +1.6% | $2,497 | – | $2,262,000 | – | – | – |
One Holland Village Residences | 51.0% | +4.4% | $2,498 | $1,486,598 | $1,998,450 | $3,173,360 | $6,415,910 | – |
One Meyer | 75.8% | +24.2% | $1,952 | – | $1,547,000 | $2,418,000 | – | – |
One Pearl Bank | 65.5% | +10.2% | $2,191 | $1,385,000 | $1,750,000 | $2,650,000 | $3,369,000 | – |
One-North Eden | 98.2% | +12.7% | $1,986 | $1,108,000 | $1,358,000 | $1,778,000 | $2,441,000 | – |
Parc Canberra | 99.8% | +1.8% | $976 | – | – | $953,000 | $1,313,000 | $1,497,000 |
Parc Central Residences | 98.4% | +20.9% | $1,170 | – | – | $1,108,000 | $1,307,000 | $1,771,000 |
Parc Clematis | 94.7% | +16.0% | $1,312 | $773,000 | $1,286,500 | $1,350,000 | $2,048,000 | $2,728,000 |
Parc Esta | 99.9% | +0.4% | $1,381 | $848,000 | $1,054,000 | $1,692,000 | $1,885,000 | $2,420,000 |
Parc Greenwich | 85.7% | +85.7% | $998 | – | $927,000 | $1,098,000 | $1,531,000 | $1,744,000 |
Parc Komo | 82.6% | +29.3% | $1,356 | $673,000 | $970,200 | $1,542,000 | $2,038,755 | $2,793,960 |
Park Colonial | 99.4% | +0.7% | $1,609 | $951,000 | $982,000 | $1,609,000 | $2,236,000 | $2,866,000 |
Park Nova | 59.3% | +59.3% | $3,842 | – | $6,499,000 | $10,614,000 | – | – |
Parksuites | 20.2% | +0.8% | $1,750 | $1,128,180 | $1,309,760 | – | $6,844,708 | – |
Parkwood Residences | 22.2% | +16.7% | $864 | – | – | – | $1,736,800 | – |
Pasir Ris 8 | 87.7% | – | $1,232 | $945,000 | $1,116,000 | $1,518,000 | $2,495,000 | – |
Peak Residence | 7.8% | +6.7% | $2,129 | – | $1,948,200 | – | $3,951,850 | – |
Penrose | 90.3% | +10.2% | $1,329 | $829,300 | $963,000 | $1,355,000 | $2,300,000 | – |
Petit Jervois | 18.2% | +7.3% | $1,911 | $1,688,000 | $2,196,000 | – | – | – |
Phoenix Residences | 27.0% | +18.9% | $1,067 | $863,910 | $900,000 | $1,291,898 | – | – |
Piermont Grand | 100% | +9.7% | $960 | – | – | $935,760 | $1,397,500 | $1,616,700 |
Provence Residence | 81.4% | +81.4% | $1,012 | – | – | $1,107,000 | $1,795,000 | – |
Pullman Residences Newton | 30.6% | +7.1% | $2,445 | $1,391,000 | $1,960,000 | $3,254,000 | $4,005,000 | – |
Residence Twenty-Two | 86.4% | +31.8% | – | $880,000 | $1,405,152 | $2,215,000 | $2,240,000 | – |
Rezi 24 | 99.1% | +1.8% | $1,276 | $742,700 | $910,200 | $1,617,300 | $1,783,000 | – |
Riverfront Residences | 98.7% | +2.4% | $1,147 | $705,000 | $837,000 | $1,244,250 | $1,945,140 | $2,188,112 |
Riviere | 42.2% | +15.4% | $2,321 | $1,609,000 | $2,402,000 | $2,924,000 | $5,622,000 | – |
RoyalGreen | 57.9% | +20.7% | $2,581 | – | $1,747,000 | $2,487,000 | $3,560,000 | – |
Rymden 77 | 3.2% | +3.2% | $1,712 | – | $1,616,000 | – | – | – |
Sengkang Grand Residences | 91.3% | +33.7% | $1,396 | $907,200 | $1,138,400 | $1,543,240 | $2,392,760 | – |
Seraya Residences | 82.4% | No Change | – | – | $1,390,000 | $1,480,000 | – | – |
Sky Everton | 92.7% | +5.7% | $2,130 | $1,228,000 | $1,626,000 | $2,579,000 | $3,714,000 | – |
Sloane Residences | 32.7% | +17.3% | $2,188 | – | – | $3,570,000 | – | – |
Stirling Residences | 99.8% | +1.9% | $1,542 | $1,096,000 | $1,275,000 | $1,730,000 | $2,648,000 | – |
Tedge | 90.5% | +45.2% | $1,235 | – | $1,190,000 | $1,406,575 | $1,650,000 | – |
The Antares | 95.8% | +59.6% | $1,608 | $834,000 | $1,273,000 | $1,361,250 | $2,253,000 | – |
The Atelier | 5.0% | +2.5% | $2,303 | – | $2,683,000 | $3,218,000 | $4,485,000 | – |
The Avenir | 47.3% | +26.1% | $2,406 | $1,509,000 | $2,664,000 | $3,399,000 | $6,391,000 | – |
The Commodore | 74.0% | – | $1,216 | – | – | – | – | – |
The Essence | 100.0% | +4.8% | $1,076 | $787,000 | $886,000 | $1,452,800 | – | – |
The Florence Residences | 87.2% | +14.2% | $1,303 | $903,000 | $1,123,000 | $1,661,000 | $1,860,112 | $2,487,000 |
The Garden Residences | 100.0% | +0.2% | $1,443 | $763,100 | $957,800 | $1,255,000 | $1,894,100 | $2,597,800 |
The Gazania | 18.8% | +6.8% | $1,856 | $988,972 | $1,377,712 | $1,835,000 | $2,472,000 | – |
The Hyde | 39.3% | +13.7% | $2,600 | $1,381,000 | $1,880,000 | $3,763,000 | $4,765,000 | – |
The Iveria | 54.9% | +19.6% | $2,011 | – | – | $2,388,000 | – | – |
The Jovell | 93.7% | +36.2% | – | $580,700 | $993,000 | $1,211,700 | $1,509,000 | – |
The Landmark | 36.4% | +4.5% | $2,039 | $1,138,000 | $1,694,000 | $2,434,800 | – | – |
The Lilium | 23.8% | +22.5% | $1,589 | – | $1,502,300 | – | – | – |
The M | 89.1% | +3.4% | $2,258 | $998,300 | $1,700,000 | $2,500,000 | – | – |
The Reef At King’s Dock | 88.6% | +6.1% | – | $924,400 | $1,480,000 | $2,936,000 | – | – |
The Watergardens At Canberra | 71.4% | – | $1,224 | – | $979,000 | $1,329,000 | $1,831,000 | – |
The Woodleigh Residences | 83.7% | +19.6% | $1,691 | – | $1,188,000 | $1,790,000 | $2,906,000 | – |
Treasure At Tampines | 98.3% | +13.3% | $1,113 | $845,000 | $961,000 | $1,191,000 | $1,691,000 | $2,159,000 |
Twin Vew | 100.0% | No Change | $1,016 | $814,000 | $1,080,000 | $1,445,000 | $1,850,000 | – |
Uptown @ Farrer | 95.7% | +21.6% | $1,484 | – | $1,097,126 | $1,330,000 | $1,800,000 | – |
Urban Treasures | 54.4% | +24.1% | $1,619 | $908,163 | $1,281,640 | $1,695,920 | $2,485,720 | – |
Van Holland | 30.4% | +4.3% | $2,216 | $1,465,670 | $2,933,677 | $3,238,000 | $4,443,000 | – |
Verdale | 67.1% | +37.6% | $1,639 | $841,500 | $1,144,800 | $1,618,900 | $2,571,600 | – |
Verticus | 45.1% | +18.5% | $1,889 | $926,000 | $1,354,000 | $1,814,000 | $4,088,000 | – |
View At Kismis | 100.0% | +3.2% | $1,319 | – | $950,000 | $1,347,000 | $1,738,000 | $2,193,000 |
Whistler Grand | 100.0% | +2.1% | $1,255 | $792,000 | $983,200 | $1,461,240 | $1,856,800 | $1,939,200 |
Wilshire Residences | 44.7% | +17.6% | $2,004 | $1,200,000 | $1,958,040 | $2,200,000 | – | – |
The take-up rate is derived by using URA’s developer sales data from October 2021 and adding units sold in November 2021. While every effort is used to ensure the accuracy of the table above, the take-up rate can vary slightly at any time due to reasons such as an expired option or forfeiting a purchase altogether. Transactions up to 21 November 2021 were used. This article will be updated with the latest official November figures at a later time.
For more details on each launch, you can refer to the individual new launches below.
Jump to section
Outside of Central Region (OCR)
Core Central Region (CCR)
10 Evelyn
Take-up rate: 11%
10 Evelyn is a Freehold apartment located at 10 Evelyn Road in the Novena planning area, district 11. It has a total of 56 units, and it is developed by Creative Investments Pte Ltd. The total take-up rate as of 21-Nov-2021 is 11%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,390,000 | 15 Jan 20 | 495 sqft | $2,807 |
2BR | $2,012,812 | 10 Mar 21 | 829 sqft | $2,429 |
15 Holland Hill
Take-up rate: 51%
15 Holland Hill is a Freehold apartment located at 15 Holland Hill in the Bukit Timah planning area, district 10. It has a total of 57 units, and it is developed by Peak Opal Pte Ltd. The total take-up rate as of 21-Nov-2021 is 51% and the developer has an estimated breakeven price of $2,220 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
2BR | $3,779,740 | 11 Sep 20 | 1292 sqft | $2,926 |
3BR | $5,315,250 | 28 Sep 21 | 1798 sqft | $2,957 |
4BR | $6,945,500 | 28 Sep 21 | 2304 sqft | $3,015 |
5BR PH | $13,427,100 | 09 Jul 20 | 4973 sqft | $2,700 |
See the full condo review here
19 Nassim
Take-up rate: 3%
19 Nassim is a 99-year leasehold (from 17/06/2019) apartment located at 19 Nassim Hill in the Tanglin planning area, district 10. It has a total of 101 units, and it is developed by Parksville Development Pte Ltd. The total take-up rate as of 21-Nov-2021 is 3%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,911,870 | 20 Mar 20 | 570 sqft | $3,351 |
3BR | $4,502,840 | 12 Aug 20 | 1324 sqft | $3,401 |
3 Cuscaden
Take-up rate: 94%
3 Cuscaden is a Freehold apartment located at 3 Cuscaden Walk in the River Valley planning area, district 10. It has a total of 96 units, and it is developed by Sustained Land Pte Ltd. The total take-up rate as of 21-Nov-2021 is 94% and the developer has an estimated breakeven price of $2,428 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,747,151 | 13 Aug 19 | 420 sqft | $4,162 |
2BR | $2,936,518 | 14 Oct 21 | 732 sqft | $4,012 |
3BR | $4,678,515 | 31 May 19 | 1270 sqft | $3,683 |
35 Gilstead
Take-up rate: 56%
35 Gilstead is a Freehold apartment located at 35 Gilstead Road in the Novena planning area, district 11. It has a total of 70 units, and it is developed by TEE Forward Pte Ltd. The total take-up rate as of 21-Nov-2021 is 56% and the developer has an estimated breakeven price of $2,214 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,299,000 | 13 Sep 21 | 484 sqft | $2,682 |
2BR | $1,450,000 | 21 Sep 19 | 549 sqft | $2,641 |
3BR | $2,179,000 | 26 Apr 21 | 840 sqft | $2,595 |
8 Hullet
Take-up rate: 86%
8 Hullet is a Freehold apartment located at 8 Hullet Road in the Newton planning area, district 9. It has a total of 44 units, and it is developed by Lian Huat Group. The total take-up rate as of 21-Nov-2021 is 86% and the developer has an estimated breakeven price of $2,711 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,990,000 | 23 Jul 19 | 538 sqft | $3,698 |
2BR | $2,121,075 | 28 Feb 19 | 657 sqft | $3,230 |
Botanic @ Cluny Park
Take-up rate: 50%
Botanic @ Cluny Park is a Freehold detached house located at 71 Cluny Park Road in the Tanglin planning area, district 10. It has a total of 6 units, and it is developed by Cluny Development Pte Ltd. The total take-up rate as of 21-Nov-2021 is 50%.
Boulevard 88
Take-up rate: 81%
Boulevard 88 is a Freehold apartment located at 86 Orchard Boulevard in the Orchard planning area, district 10. It has a total of 154 units, and it is developed by City Developments Limited. The total take-up rate as of 21-Nov-2021 is 81%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
2BR + Study | $4,837,200 | 31 Oct 21 | 1313 sqft | $3,683 |
3BR | $6,377,100 | 30 Oct 21 | 1776 sqft | $3,591 |
4BR | $10,150,000 | 09 Nov 20 | 2756 sqft | $3,683 |
See the full condo review here
Cairnhill 16
Take-up rate: 0%
Cairnhill 16 is a Freehold apartment located at 16 Cairnhill Rise in the River Valley planning area, district 9. It has a total of 39 units, and it is developed by TSky Cairnhill Pte Ltd. The total take-up rate as of 21-Nov-2021 is 0% and the developer has an estimated breakeven price of $2,381 psf.
Cuscaden Reserve
Take-up rate: 5%
Cuscaden Reserve is a 99-year leasehold (from 14/08/2018) condominium located at 8 Cuscaden Road in the Orchard planning area, district 10. It has a total of 192 units, and it is developed by SC Global Development Ltd. The total take-up rate as of 21-Nov-2021 is 5% and the developer has an estimated breakeven price of $3,059 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1+S | $2,328,000 | 13 Sep 19 | 700 sqft | $3,327 |
2BR (Pte Lift) | $2,741,000 | 13 Jul 20 | 818 sqft | $3,351 |
2+S (Pte Lift) | $3,565,000 | 23 Sep 21 | 936 sqft | $3,807 |
3+S (Pte Lift) | $4,236,210 | 13 Jul 20 | 1163 sqft | $3,644 |
Dalvey Haus
Take-up rate: 24%
Dalvey Haus is a Freehold condominium located at 101 Dalvey Road in the Tanglin planning area, district 10. It has a total of 17 units, and it is developed by Dalvey Breeze Development. The total take-up rate as of 21-Nov-2021 is 24%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
4BR | $6,201,600 | 08 Apr 21 | 1938 sqft | $3,201 |
Dunearn 386
Take-up rate: 89%
Dunearn 386 is a Freehold apartment located at 386 Dunearn Road in the Bukit Timah planning area, district 11. It has a total of 35 units, and it is developed by RH Central Pte Ltd. The total take-up rate as of 21-Nov-2021 is 89% and the developer has an estimated breakeven price of $1,907 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,179,000 | 11 Aug 21 | 452 sqft | $2,608 |
2BR | $1,580,000 | 26 Aug 20 | 635 sqft | $2,488 |
4BR | $2,113,000 | 15 Sep 21 | 915 sqft | $2,309 |
Fourth Avenue Residences
Take-up rate: 79%
Fourth Avenue Residences is a 99-year leasehold (from 07/03/2018) apartment located at 6 Fourth Avenue in the Bukit Timah planning area, district 10. It has a total of 476 units, and it is developed by Allgreen Properties Limited. The total take-up rate as of 21-Nov-2021 is 79% and the developer has an estimated breakeven price of $2,101 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,236,000 | 14 Aug 21 | 484 sqft | $2,552 |
2BR | $1,744,500 | 14 Nov 21 | 646 sqft | $2,701 |
2BR Premium | $1,754,040 | 05 Nov 21 | 689 sqft | $2,546 |
3BR | $2,198,000 | 16 Nov 21 | 915 sqft | $2,402 |
3BR + Study | $2,688,000 | 26 Oct 21 | 1109 sqft | $2,424 |
4BR + Study | $3,814,000 | 18 Nov 21 | 1475 sqft | $2,586 |
See the full condo review here
Fyve Derbyshire
Take-up rate: 75%
Fyve Derbyshire is a Freehold apartment located at 5 Derbyshire Road in the Novena planning area, district 11. It has a total of 71 units, and it is developed by Roxy-Pacific Developments Pte Ltd. The total take-up rate as of 21-Nov-2021 is 75% and the developer has an estimated breakeven price of $1,930 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
2BR | $1,384,000 | 22 Nov 19 | 560 sqft | $2,473 |
2BR + Guest | $1,909,000 | 14 Mar 21 | 797 sqft | $2,397 |
3BR + Guest Room | $2,155,000 | 25 Feb 21 | 936 sqft | $2,301 |
Grange 1866
Take-up rate: 13%
Grange 1866 is a Freehold apartment located at 74 Grange Road in the River Valley planning area, district 10. It has a total of 60 units, and it is developed by Grange 1866 Pte Ltd. The total take-up rate as of 21-Nov-2021 is 13%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,447,000 | 15 Apr 21 | 527 sqft | $2,743 |
2BR | $1,928,000 | 20 Aug 21 | 710 sqft | $2,714 |
2BR Premium | $2,118,000 | 01 Sep 21 | 764 sqft | $2,771 |
2BR Suite | $2,286,000 | 20 Aug 21 | 818 sqft | $2,794 |
Haus On Handy
Take-up rate: 25%
Haus on Handy is a 99-year leasehold (from 07/05/2018) condominium located at 28 Handy Road in the Museum planning area, district 9. It has a total of 188 units, and it is developed by CDL Regulus Pte. Ltd.. The total take-up rate as of 21-Nov-2021 is 25% and the developer has an estimated breakeven price of $2,310 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,192,800 | 16 Jul 19 | 420 sqft | $2,841 |
1BR + Study | $1,400,000 | 02 Nov 21 | 517 sqft | $2,710 |
2BR | $1,550,896 | 08 May 21 | 592 sqft | $2,620 |
2BR + Study | $1,962,400 | 06 Jan 20 | 678 sqft | $2,894 |
3BR | $2,718,400 | 13 Sep 19 | 947 sqft | $2,870 |
3BR Dual Key | $2,820,800 | 21 Jan 20 | 980 sqft | $2,880 |
Hyll On Holland
Take-up rate: 34%
Hyll On Holland is a Freehold condominium located at 89 Holland Road in the Bukit Timah planning area, district 10. It has a total of 319 units, and it is developed by FEC Skypark Pte Ltd (FEC International Limited & Koh Brothers Development). The total take-up rate as of 21-Nov-2021 is 34% and the developer has an estimated breakeven price of $2,207 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
2BR | $1,616,000 | 18 Oct 21 | 657 sqft | $2,461 |
3BR + Study | $2,600,000 | 24 Oct 21 | 1055 sqft | $2,465 |
See the full condo review here
Irwell Hill Residences
Take-up rate: 74%
Irwell Hill Residences is a 99 years leasehold apartment located at 2 Irwell Hill in the River Valley planning area, district 9. It has a total of 540 units, and it is developed by CDL Perseus Pte. Ltd.. The total take-up rate as of 21-Nov-2021 is 74% and the developer has an estimated breakeven price of $2,331 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
Studio | $1,154,000 | 12 Oct 21 | 398 sqft | $2,898 |
1BR | $1,233,000 | 26 Apr 21 | 452 sqft | $2,727 |
2BR | $1,655,000 | 30 Oct 21 | 603 sqft | $2,746 |
3BR | $2,478,000 | 28 Oct 21 | 861 sqft | $2,878 |
4BR | $4,162,000 | 20 Oct 21 | 1539 sqft | $2,704 |
4BR PH | $9,009,360 | 09 Apr 21 | 2185 sqft | $4,123 |
See the full condo review here
Jervois Mansion
Take-up rate: 100%
Jervois Mansion is a Freehold apartment located at 8 Jervois Close in the Tanglin planning area, district 10. It has a total of 130 units, and it is developed by Kimen Realty Pte Ltd. The total take-up rate as of 21-Nov-2021 is 100%.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
1BR | $1,435,000 | 19 Oct 21 | 495 sqft | $2,898 |
1BR + Guest | $1,666,787 | 16 Oct 21 | 646 sqft | $2,581 |
2BR | $1,717,980 | 16 Oct 21 | 678 sqft | $2,533 |
2BR + Guest | $1,923,845 | 16 Oct 21 | 797 sqft | $2,415 |
3BR | $2,569,655 | 16 Oct 21 | 1001 sqft | $2,567 |
4BR DK | $3,744,235 | 16 Oct 21 | 1475 sqft | $2,539 |
4BR | $4,489,141 | 17 Oct 21 | 1539 sqft | $2,916 |
4BR Premium | $4,489,141 | 17 Oct 21 | 1539 sqft | $2,916 |
5BR DK | $5,148,077 | 20 Nov 21 | 1808 sqft | $2,847 |
See the full condo review here
Jervois Prive
Take-up rate: 0%
Jervois Prive is a Freehold apartment located at 100A Jervois Road in the Tanglin planning area, district 10. It has a total of 43 units, and it is developed by Jervois Midas Pte Ltd. The total take-up rate as of 21-Nov-2021 is 0% and the developer has an estimated breakeven price of $2,800 psf.
Jervois Treasures
Take-up rate: 6%
Jervois Treasures is a Freehold apartment located at 31 Jervois Road in the Tanglin planning area, district 10. It has a total of 36 units, and it is developed by Fragrance Treasures Pte Ltd. The total take-up rate as of 21-Nov-2021 is 6% and the developer has an estimated breakeven price of $2,265 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
3BR PH | $3,398,524 | 23 Feb 21 | 1496 sqft | $2,271 |
Juniper Hill
Take-up rate: 28%
Juniper Hill is a Freehold apartment located at 39 Ewe Boon Road in the Tanglin planning area, district 10. It has a total of 115 units, and it is developed by Allgreen Properties Limited. The total take-up rate as of 21-Nov-2021 is 28% and the developer has an estimated breakeven price of $2,444 psf.
Unit Type | Last Transcated Price | Date | Size | $PSF |
---|---|---|---|---|
2BR (Type B1a) | $1,448,000 | 15 Jun 21 | 592 sqft | $2,446 |
2BR Premium | $2,038,000 | 04 Nov 19 | 700 sqft | $2,913 |
Klimt Cairnhill
Take-up rate: 1%
Klimt Cairnhill is a Freehold apartment located at 71 Cairnhill Road in the Newton planning area, district 9. It has a total of 138 units, and it is developed by Glopeak Development Pte Ltd. The total take-up rate as of 21-Nov-2021 is 1% and the developer has an estimated breakeven price of $3,315 psf.
Kopar At Newton
Take-up rate: 59%
