Rent
22 most expensive condo for rent in Singapore in 2018
-
Sean
- March 25, 2019
- < 1 min read

If you are looking for a condo for rent in Singapore in 2019, we have some good news ahead for you.
Condo rental prices are expected to come down as rental rates for an unfurnished 3 bedroom apartment dropped 1.3% year on year to an average of $5,706 a month.
These are for mid level rentals however.
If you didn’t know already, Singapore is well known for being one of the most expensive cities to live in around the world as well.
But just how expensive are the top condo rentals in Singapore?
Here, we have gathered the top 22 most expensive condo for rent in Singapore in 2018.
Some of the rental figures that we found are truly staggering, here goes:
22 most expensive condo for rent in Singapore in 2018

Condo | District | Bedroom | Size | Price |
The Marq on Paterson Hill | 9 | 4 | >3000 | $52,000 |
The Marq on Paterson Hill | 9 | 4 | >3000 | $50,000 |
The Marq on Paterson Hill | 9 | 4 | >3000 | $48,000 |
Nassim Park Residences | 10 | 5 | >3000 | $40,000 |
St Thomas Lodge | 9 | 4 | >3000 | $38,000 |
The Ritz-Carlton Residences | 9 | 3 | >3000 | $38,000 |
The Nassim | 10 | 4 | >3000 | $35,000 |
The Boulevard Residence | 10 | 5 | >3000 | $35,000 |
Nouvel 18 | 10 | 5 | >3000 | $32,000 |
Hana | 10 | 4 | >3000 | $31,000 |
Nouvel 18 | 10 | 5 | >3000 | $30,523 |
Seascape | 4 | 5 | >3000 | $30,500 |
The Nassim | 10 | 4 | >3000 | $30,000 |
8 Napier | 10 | 6 | >3000 | $30,000 |
Ardmore Park | 10 | 4 | >3000 | $30,000 |
Seven Palms Sentosa Cove | 4 | 3 | >3000 | $30,000 |
The Marq on Paterson Hill | 9 | 4 | >3000 | $29,000 |
The Orchard Residences | 9 | 4 | >2400 | $29,000 |
Tomlinson Heights | 10 | 5 | >3000 | $28,500 |
Nassim Park Residences | 10 | 4 | >3000 | $28,500 |
Hana | 10 | 4 | >3000 | $28,500 |
Hana | 10 | 4 | >3000 | $28,500 |
Looking to make a move to Singapore? Here is why you should take the plunge!