1 Bedroom |
2 Bedroom |
3 Bedroom |
1 Bedroom |
2 Bedroom |
3 Bedroom |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,672 | $2,913 | $1,325,760 | $1,441,920 |
$2,503 | $2,908 | $1,770,240 | $1,993,920 |
$2,431 | $2,702 | $2,615,888 | $3,068,160 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,954 | $2,848 | $968,000 | $1,409,800 |
$1,906 | $2,802 | $1,292,000 | $1,938,240 |
$2,119 | $2,679 | $2,280,000 | $3,056,486 |
Unit |
---|
24-06 |
22-01 |
21-07 |
28-06 |
19-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,866,585 | $2,479 | 753 | 20/01/2023 | 173 Chin Swee Road |
$1,865,888 | $2,442 | 764 | 19/01/2023 | 173 Chin Swee Road |
$2,877,550 | $2,522 | 1,141 | 18/01/2023 | 173 Chin Swee Road |
$1,938,240 | $2,574 | 753 | 17/01/2023 | 173 Chin Swee Road |
$1,334,888 | $2,582 | 517 | 13/01/2023 | 173 Chin Swee Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close