Unit |
---|
24-06 |
22-01 |
21-07 |
28-06 |
19-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,866,585 | $2,479 | 753 | 20/01/2023 | 173 Chin Swee Road |
$1,865,888 | $2,442 | 764 | 19/01/2023 | 173 Chin Swee Road |
$2,877,550 | $2,522 | 1,141 | 18/01/2023 | 173 Chin Swee Road |
$1,938,240 | $2,574 | 753 | 17/01/2023 | 173 Chin Swee Road |
$1,334,888 | $2,582 | 517 | 13/01/2023 | 173 Chin Swee Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close