Unit |
---|
27-05 |
16-11 |
19-07 |
30-04 |
27-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,312,502 | $2,652 | 495 | 26/02/2023 | 173 Chin Swee Road |
$2,615,888 | $2,431 | 1,076 | 23/02/2023 | 173 Chin Swee Road |
$2,867,520 | $2,513 | 1,141 | 22/02/2023 | 173 Chin Swee Road |
$1,782,950 | $2,630 | 678 | 16/02/2023 | 173 Chin Swee Road |
$1,367,050 | $2,644 | 517 | 10/02/2023 | 173 Chin Swee Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close