1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,139 | $3,313 | $1,758,000 | $1,855,000 |
$3,274 | $3,274 | $2,678,000 | $2,678,000 |
$2,760 | $3,201 | $3,238,000 | $5,060,000 |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,551 | $3,384 | $1,428,375 | $1,895,000 |
$2,439 | $3,284 | $1,994,810 | $2,728,000 |
$2,307 | $3,345 | $2,706,460 | $5,180,000 |
$2,590 | $3,347 | $5,185,120 | $6,700,000 |
Unit |
---|
28-13 |
29-07 |
33-10 |
32-03 |
31-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$4,563,000 | $3,028 | 1,507 | 19/01/2023 | 3 Jiak Kim Street |
$4,980,000 | $2,911 | 1,711 | 17/01/2023 | 1 Jiak Kim Street |
$3,848,000 | $3,164 | 1,216 | 12/01/2023 | 3 Jiak Kim Street |
$1,743,000 | $3,113 | 560 | 10/01/2023 | 1 Jiak Kim Street |
$1,728,000 | $3,086 | 560 | 09/01/2023 | 1 Jiak Kim Street |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close