Unit |
---|
11-11 |
09-11 |
27-04 |
28-04 |
24-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,498,888 | $2,322 | 1,076 | 11/03/2023 | 173 Chin Swee Road |
$2,449,888 | $2,277 | 1,076 | 10/03/2023 | 173 Chin Swee Road |
$1,766,794 | $2,606 | 678 | 09/03/2023 | 173 Chin Swee Road |
$1,773,446 | $2,616 | 678 | 08/03/2023 | 173 Chin Swee Road |
$1,354,888 | $2,621 | 517 | 08/03/2023 | 173 Chin Swee Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close