1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Penthouse |
Studio |
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Penthouse |
Studio |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Penthouse |
Studio |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,757 | $3,010 | $2,048,000 | $2,369,000 |
$2,524 | $2,981 | $2,988,000 | $3,434,000 |
$2,731 | $2,887 | $3,821,000 | $4,039,000 |
$3,193 | $3,380 | $8,417,000 | $9,096,000 |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,066 | $2,971 | $1,089,000 | $1,664,000 |
$2,058 | $3,007 | $1,485,000 | $2,295,000 |
$2,113 | $2,874 | $2,378,000 | $3,311,000 |
$2,216 | $2,771 | $3,174,000 | $3,877,000 |
- | - | - | - |
$2,227 | $2,872 | $960,000 | $1,238,000 |
Unit |
---|
25-08 |
37-05 |
20-08 |
33-07 |
35-07 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,284,000 | $2,564 | 1,281 | 18/01/2023 | 1 Pearl Bank |
$2,105,000 | $3,007 | 700 | 27/12/2022 | 1 Pearl Bank |
$3,225,000 | $2,699 | 1,195 | 21/12/2022 | 1 Pearl Bank |
$3,187,000 | $2,621 | 1,216 | 29/11/2022 | 1 Pearl Bank |
$3,210,000 | $2,640 | 1,216 | 09/11/2022 | 1 Pearl Bank |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close