1-Bedroom |
2-Bedroom + Flex |
3-Bedroom + Flex |
4-Bedroom + Flex |
1-Bedroom |
2-Bedroom + Flex |
3-Bedroom + Flex |
4-Bedroom + Flex |
Unit Type |
---|
1-Bedroom |
2-Bedroom + Flex |
3-Bedroom + Flex |
4-Bedroom + Flex |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,550 | $2,550 | $1,344,000 | $1,344,000 |
- | - | - | - |
$1,952 | $2,387 | $2,130,100 | $2,647,600 |
$1,971 | $2,201 | $3,011,900 | $3,362,800 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,034 | $2,427 | $1,072,170 | $1,279,080 |
$1,995 | $2,513 | $1,352,340 | $1,839,420 |
$1,837 | $2,268 | $1,820,610 | $2,515,590 |
$1,895 | $2,181 | $2,895,750 | $3,332,000 |
Unit |
---|
06-13 |
22-18 |
23-27 |
07-18 |
22-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,175,600 | $1,925 | 1,130 | 12/03/2023 | 5 Lentor Central |
$3,311,000 | $2,167 | 1,528 | 04/03/2023 | 5 Lentor Central |
$2,386,800 | $2,152 | 1,109 | 25/02/2023 | 7 Lentor Central |
$3,063,600 | $2,005 | 1,528 | 11/02/2023 | 5 Lentor Central |
$3,259,300 | $2,133 | 1,528 | 27/12/2022 | 3 Lentor Central |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close