Unit |
---|
22-02 |
21-02 |
20-08 |
04-10 |
08-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,259,300 | $2,133 | 1,528 | 27/12/2022 | 3 Lentor Central |
$3,236,500 | $2,118 | 1,528 | 19/12/2022 | 3 Lentor Central |
$2,112,500 | $2,180 | 969 | 05/12/2022 | 3 Lentor Central |
$2,091,800 | $2,113 | 990 | 30/11/2022 | 3 Lentor Central |
$3,000,195 | $1,963 | 1,528 | 14/11/2022 | 3 Lentor Central |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close