Unit |
---|
06-13 |
22-18 |
23-27 |
07-18 |
22-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,175,600 | $1,925 | 1,130 | 12/03/2023 | 5 Lentor Central |
$3,311,000 | $2,167 | 1,528 | 04/03/2023 | 5 Lentor Central |
$2,386,800 | $2,152 | 1,109 | 25/02/2023 | 7 Lentor Central |
$3,063,600 | $2,005 | 1,528 | 11/02/2023 | 5 Lentor Central |
$3,259,300 | $2,133 | 1,528 | 27/12/2022 | 3 Lentor Central |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close