Unit |
---|
23-27 |
07-18 |
22-02 |
21-02 |
20-08 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,386,800 | $2,152 | 1,109 | 25/02/2023 | 7 Lentor Central |
$3,063,600 | $2,005 | 1,528 | 11/02/2023 | 5 Lentor Central |
$3,259,300 | $2,133 | 1,528 | 27/12/2022 | 3 Lentor Central |
$3,236,500 | $2,118 | 1,528 | 19/12/2022 | 3 Lentor Central |
$2,112,500 | $2,180 | 969 | 05/12/2022 | 3 Lentor Central |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close