1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Yard |
3 Bedroom Dual-Key |
4 Bedroom |
4 Bedroom Dual-Key |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Yard |
3 Bedroom Dual-Key |
4 Bedroom |
4 Bedroom Dual-Key |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Yard |
3 Bedroom Dual-Key |
4 Bedroom |
4 Bedroom Dual-Key |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,212 | $2,446 | $1,334,000 | $1,421,000 |
- | - | - | - |
- | - | - | - |
$3,109 | $3,109 | $3,013,000 | $3,013,000 |
$2,208 | $2,239 | $2,424,000 | $2,458,000 |
$2,099 | $2,147 | $2,733,000 | $2,795,000 |
$2,072 | $2,176 | $2,787,000 | $2,951,000 |
$2,087 | $2,087 | $2,920,000 | $2,920,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,041 | $2,452 | $945,000 | $1,187,000 |
$2,030 | $2,339 | $1,157,000 | $1,359,000 |
$2,000 | $2,341 | $1,356,000 | $1,665,000 |
$1,988 | $2,360 | $1,477,000 | $1,777,000 |
$1,880 | $2,449 | $1,822,000 | $2,346,000 |
$1,909 | $2,217 | $2,117,000 | $2,434,000 |
$2,036 | $2,081 | $2,651,000 | $2,709,000 |
$1,892 | $2,174 | $2,545,000 | $2,948,000 |
$2,043 | $2,066 | $2,858,000 | $2,891,000 |
Unit |
---|
04-03 |
01-28 |
12-16 |
03-24 |
06-20 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,764,000 | $2,055 | 1,345 | 01/02/2024 | 31 Lentor Hills Road |
$2,775,000 | $2,046 | 1,356 | 31/01/2024 | 37 Lentor Hills Road |
$2,889,000 | $2,131 | 1,356 | 25/01/2024 | 33 Lentor Hills Road |
$1,966,000 | $2,008 | 979 | 23/01/2024 | 35 Lentor Hills Road |
$2,283,000 | $2,079 | 1,098 | 21/01/2024 | 35 Lentor Hills Road |