1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,926 | $2,926 | $1,513,000 | $1,513,000 |
$1,973 | $2,524 | $1,742,000 | $1,956,000 |
$2,086 | $2,462 | $1,748,000 | $2,137,000 |
$2,182 | $2,551 | $1,592,000 | $1,793,000 |
$2,113 | $2,113 | $2,388,000 | $2,388,000 |
$1,995 | $2,400 | $2,490,000 | $2,719,000 |
$1,968 | $2,369 | $2,494,000 | $3,027,000 |
$1,953 | $2,331 | $2,674,000 | $2,942,000 |
$2,017 | $2,313 | $2,763,000 | $3,356,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,099 | $2,422 | $1,085,000 | $1,252,000 |
$2,034 | $2,230 | $1,444,000 | $1,583,000 |
$1,985 | $2,288 | $1,560,000 | $1,731,000 |
$1,882 | $2,274 | $1,267,000 | $1,458,200 |
$1,988 | $2,160 | $1,797,000 | $1,992,000 |
$2,001 | $2,100 | $2,067,000 | $2,148,000 |
- | - | - | - |
$2,017 | $2,017 | $2,388,000 | $2,388,000 |
$1,955 | $2,177 | $2,566,600 | $2,883,000 |
Unit |
---|
15-09 |
19-11 |
01-09 |
02-09 |
03-09 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,953,000 | $2,160 | 904 | 12/11/2023 | 26 Lentor Central |
$1,252,000 | $2,422 | 517 | 12/11/2023 | 26 Lentor Central |
$1,797,000 | $1,988 | 904 | 11/11/2023 | 26 Lentor Central |
$1,811,000 | $2,003 | 904 | 11/11/2023 | 26 Lentor Central |
$1,820,000 | $2,013 | 904 | 11/11/2023 | 26 Lentor Central |