1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Classic |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Premium |
4 Bedroom Classic |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,868 | $2,868 | $1,483,000 | $1,483,000 |
$1,934 | $2,507 | $1,667,000 | $1,918,000 |
$2,044 | $2,445 | $1,714,000 | $2,095,000 |
$2,138 | $2,534 | $1,534,000 | $1,757,000 |
$1,923 | $2,336 | $2,116,000 | $2,375,000 |
$1,914 | $2,367 | $2,356,000 | $2,665,000 |
$1,929 | $2,349 | $2,472,000 | $2,967,000 |
$1,914 | $2,300 | $2,608,000 | $2,884,000 |
$1,892 | $2,294 | $2,663,000 | $3,290,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,099 | $2,422 | $1,085,000 | $1,252,000 |
$2,034 | $2,230 | $1,444,000 | $1,583,000 |
$1,985 | $2,288 | $1,560,000 | $1,731,000 |
$1,882 | $2,274 | $1,267,000 | $1,458,200 |
$1,988 | $2,160 | $1,797,000 | $1,992,000 |
$2,001 | $2,100 | $2,067,000 | $2,148,000 |
- | - | - | - |
$2,017 | $2,017 | $2,388,000 | $2,388,000 |
$1,955 | $2,177 | $2,566,600 | $2,883,000 |
Unit |
---|
15-09 |
19-11 |
10-18 |
11-18 |
12-18 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,953,000 | $2,160 | 904 | 12/11/2023 | 26 Lentor Central |
$1,252,000 | $2,422 | 517 | 12/11/2023 | 26 Lentor Central |
$1,619,000 | $2,060 | 786 | 11/11/2023 | 28 Lentor Central |
$1,627,000 | $2,070 | 786 | 11/11/2023 | 28 Lentor Central |
$1,635,000 | $2,080 | 786 | 11/11/2023 | 28 Lentor Central |