1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Exclusive |
3 Bedroom Premium |
4 Bedroom Exclusive |
Garden Villa |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Exclusive |
3 Bedroom Premium |
4 Bedroom Exclusive |
Garden Villa |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Exclusive |
3 Bedroom Premium |
4 Bedroom Exclusive |
Garden Villa |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,608 | $3,251 | $1,608,000 | $1,768,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$3,488 | $3,488 | $4,730,000 | $4,730,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,486 | $2,994 | $1,208,000 | $1,509,000 |
$2,410 | $3,216 | $1,400,000 | $1,736,000 |
$2,319 | $3,210 | $1,547,000 | $2,248,000 |
$2,414 | $3,070 | $1,975,000 | $2,536,000 |
$2,344 | $3,067 | $2,246,000 | $2,938,000 |
$2,378 | $3,317 | $3,431,600 | $4,498,000 |
$2,503 | $3,034 | $2,657,900 | $3,265,000 |
$2,367 | $3,468 | $3,715,900 | $5,188,000 |
$2,420 | $2,569 | $6,018,300 | $6,543,000 |
Unit |
---|
10-13 |
01-21 |
02-08 |
11-30 |
12-31 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,038,000 | $2,870 | 710 | 16/09/2023 | 28 Leedon Heights |
$2,076,000 | $2,679 | 775 | 08/09/2023 | 30 Leedon Heights |
$1,628,000 | $3,026 | 538 | 05/09/2023 | 26 Leedon Heights |
$2,498,000 | $3,054 | 818 | 30/08/2023 | 32 Leedon Heights |
$1,647,000 | $2,429 | 678 | 27/08/2023 | 32 Leedon Heights |