1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom + Study (Duplex) |
Penthouse |
1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom + Study (Duplex) |
Penthouse |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom + Study (Duplex) |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,420 | $3,140 | $1,171,232 | $1,520,000 |
$2,316 | $3,074 | $1,609,163 | $3,213,700 |
$2,334 | $3,283 | $2,562,190 | $4,063,800 |
$3,131 | $3,164 | $5,056,460 | $5,110,000 |
$3,073 | $3,427 | $6,415,910 | $7,154,800 |
$3,270 | $3,380 | $10,980,635 | $11,351,280 |
$3,300 | $3,300 | $11,402,300 | $11,402,300 |
Unit |
---|
20-05 |
23-08 |
23-06 |
23-05 |
32-04 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,971,360 | $2,706 | 1,098 | 19/01/2023 | 1 Holland Village Way |
$2,250,500 | $2,824 | 797 | 19/01/2023 | 1 Holland Village Way |
$2,318,000 | $2,796 | 829 | 18/01/2023 | 1 Holland Village Way |
$3,037,760 | $2,767 | 1,098 | 17/01/2023 | 1 Holland Village Way |
$1,520,000 | $3,140 | 484 | 14/01/2023 | 1 Holland Village Way |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close