2BR Classic |
2BR Deluxe |
2BR Select |
2BR Suite |
3BR + Study Deluxe |
3BR Deluxe |
2BR Classic |
2BR Deluxe |
2BR Select |
2BR Suite |
3BR + Study Deluxe |
3BR Deluxe |
Unit Type |
---|
2BR Classic |
2BR Deluxe |
2BR Select |
2BR Suite |
3BR + Study Deluxe |
3BR Deluxe |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,844 | $3,004 | $1,868,300 | $1,973,800 |
$2,764 | $3,002 | $1,949,600 | $2,101,500 |
$2,811 | $2,902 | $1,726,100 | $1,750,100 |
$3,012 | $3,029 | $1,716,700 | $1,726,700 |
$2,763 | $3,090 | $2,914,900 | $3,259,900 |
$2,880 | $3,019 | $2,696,100 | $2,825,600 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,253 | $2,843 | $1,480,000 | $1,868,000 |
$2,285 | $2,903 | $1,599,500 | $2,031,900 |
$2,248 | $2,810 | $1,380,300 | $1,725,400 |
$2,356 | $2,859 | $1,342,700 | $1,629,900 |
$2,347 | $2,937 | $2,476,000 | $3,098,800 |
$2,244 | $2,973 | $2,100,000 | $2,782,600 |
Unit |
---|
12-10 |
09-23 |
02-11 |
04-20 |
02-18 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,740,100 | $2,927 | 936 | 15/01/2023 | 91 Holland Road |
$2,601,819 | $2,780 | 936 | 09/01/2023 | 97 Holland Road |
$2,640,800 | $2,503 | 1,055 | 30/12/2022 | 91 Holland Road |
$1,871,500 | $2,674 | 700 | 29/12/2022 | 95 Holland Road |
$2,430,300 | $2,596 | 936 | 22/12/2022 | 95 Holland Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close