Unit |
---|
12-55 |
10-21 |
01-43 |
08-29 |
11-36 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,159,000 | $3,041 | 710 | 10/03/2023 | 38 Leedon Heights |
$2,008,000 | $2,828 | 710 | 10/03/2023 | 30 Leedon Heights |
$1,832,000 | $2,984 | 614 | 06/03/2023 | 36 Leedon Heights |
$1,972,000 | $2,777 | 710 | 06/03/2023 | 32 Leedon Heights |
$1,982,000 | $2,831 | 700 | 06/03/2023 | 34 Leedon Heights |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close