Unit |
---|
01-27 |
10-44 |
07-04 |
03-03 |
11-14 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,058,000 | $2,582 | 797 | 18/01/2023 | 32 Leedon Heights |
$4,188,000 | $3,088 | 1,356 | 18/01/2023 | 36 Leedon Heights |
$2,038,000 | $2,870 | 710 | 12/01/2023 | 26 Leedon Heights |
$3,110,000 | $2,979 | 1,044 | 11/01/2023 | 26 Leedon Heights |
$2,419,000 | $2,957 | 818 | 11/01/2023 | 28 Leedon Heights |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close