1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,473 | $2,634 | $1,437,000 | $1,446,000 |
$2,377 | $2,905 | $1,418,000 | $1,731,000 |
$2,187 | $2,979 | $1,949,000 | $2,020,000 |
$2,692 | $2,692 | $2,086,000 | $2,086,000 |
$2,427 | $2,743 | $2,101,000 | $2,126,000 |
$2,354 | $2,521 | $2,471,000 | $2,738,000 |
$2,121 | $2,593 | $3,432,000 | $4,132,000 |
$2,614 | $2,698 | $2,925,000 | $3,019,000 |
$2,329 | $2,591 | $2,570,000 | $2,883,000 |
$2,283 | $2,283 | $2,973,000 | $2,973,000 |
$2,302 | $2,621 | $3,281,000 | $3,598,000 |
$2,064 | $2,551 | $4,307,000 | $4,860,000 |
$2,480 | $2,640 | $3,546,000 | $3,781,000 |
$2,246 | $2,607 | $5,160,000 | $6,108,000 |
$2,370 | $2,618 | $3,999,000 | $4,424,000 |
$2,512 | $2,717 | $6,004,000 | $8,307,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,322 | $2,781 | $1,093,000 | $1,385,000 |
$2,437 | $2,760 | $1,338,000 | $1,578,000 |
$2,146 | $2,807 | $1,541,330 | $1,916,000 |
$2,108 | $2,819 | $1,808,460 | $2,185,000 |
$2,455 | $2,652 | $1,770,000 | $2,055,000 |
$2,199 | $2,590 | $2,225,000 | $2,557,000 |
- | - | - | - |
$2,103 | $2,718 | $2,690,000 | $3,042,000 |
$2,396 | $2,538 | $2,528,000 | $2,664,000 |
$2,393 | $2,421 | $2,628,000 | $2,658,000 |
$2,370 | $2,505 | $3,062,000 | $3,236,000 |
$2,265 | $2,459 | $4,365,000 | $4,395,000 |
$2,418 | $2,600 | $3,462,000 | $3,723,000 |
$2,401 | $2,440 | $5,116,000 | $5,200,000 |
$2,376 | $2,589 | $4,016,000 | $4,375,000 |
- | - | - | - |
Unit |
---|
10-26 |
08-04 |
05-31 |
02-58 |
03-51 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,055,000 | $2,652 | 775 | 29/01/2024 | 8 Dunman Road |
$4,395,000 | $2,459 | 1,787 | 28/01/2024 | 2 Dunman Road |
$1,880,000 | $2,607 | 721 | 28/01/2024 | 10 Dunman Road |
$1,627,000 | $2,439 | 667 | 02/01/2024 | 18 Dunman Road |
$1,698,000 | $2,546 | 667 | 31/12/2023 | 16 Dunman Road |