1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,491 | $2,652 | $1,447,000 | $1,456,000 |
$2,392 | $2,923 | $1,428,000 | $1,741,000 |
$2,204 | $3,001 | $1,964,000 | $2,035,000 |
$2,711 | $2,720 | $2,101,000 | $2,108,000 |
$2,444 | $2,781 | $2,005,000 | $2,141,000 |
$2,310 | $2,542 | $2,458,000 | $2,758,000 |
$2,132 | $2,621 | $3,452,000 | $4,162,000 |
$2,632 | $2,756 | $2,945,000 | $3,084,000 |
$2,345 | $2,610 | $2,590,000 | $2,903,000 |
$2,299 | $2,538 | $2,709,000 | $2,993,000 |
$2,322 | $2,649 | $3,311,000 | $3,628,000 |
$2,082 | $2,573 | $4,347,000 | $4,900,000 |
$2,501 | $2,661 | $3,576,000 | $3,811,000 |
$2,266 | $2,630 | $5,210,000 | $6,158,000 |
$2,391 | $2,638 | $4,034,000 | $4,459,000 |
$2,533 | $2,734 | $6,054,000 | $8,357,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,322 | $2,781 | $1,093,000 | $1,385,000 |
$2,437 | $2,760 | $1,338,000 | $1,578,000 |
$2,146 | $2,807 | $1,541,330 | $1,916,000 |
$2,108 | $2,819 | $1,808,460 | $2,185,000 |
$2,455 | $2,652 | $1,770,000 | $2,055,000 |
$2,199 | $2,590 | $2,225,000 | $2,557,000 |
- | - | - | - |
$2,103 | $2,718 | $2,690,000 | $3,042,000 |
$2,396 | $2,538 | $2,528,000 | $2,664,000 |
$2,393 | $2,421 | $2,628,000 | $2,658,000 |
$2,370 | $2,505 | $3,062,000 | $3,236,000 |
$2,265 | $2,459 | $4,365,000 | $4,395,000 |
$2,418 | $2,600 | $3,462,000 | $3,723,000 |
$2,401 | $2,440 | $5,116,000 | $5,200,000 |
$2,376 | $2,589 | $4,016,000 | $4,375,000 |
- | - | - | - |
Unit |
---|
10-26 |
08-04 |
05-31 |
02-58 |
03-51 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,055,000 | $2,652 | 775 | 29/01/2024 | 8 Dunman Road |
$4,395,000 | $2,459 | 1,787 | 28/01/2024 | 2 Dunman Road |
$1,880,000 | $2,607 | 721 | 28/01/2024 | 10 Dunman Road |
$1,627,000 | $2,439 | 667 | 02/01/2024 | 18 Dunman Road |
$1,698,000 | $2,546 | 667 | 31/12/2023 | 16 Dunman Road |