1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Dual Key |
3 Bedroom |
3 Bedroom (Grand) |
3 Bedroom + Study (Luxury) |
3 Bedroom Dual Key |
3 Bedroom Flex |
4 Bedroom |
4 Bedroom (Grand) |
4 Bedroom (Luxury) |
5 Bedroom (Grand) |
5 Bedroom (Luxury) |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,480 | $2,643 | $1,441,000 | $1,451,000 |
$2,373 | $2,898 | $1,412,000 | $1,728,000 |
$2,193 | $2,987 | $1,954,000 | $2,025,000 |
$2,699 | $2,699 | $2,092,000 | $2,092,000 |
$2,433 | $2,751 | $2,122,000 | $2,132,000 |
$2,370 | $2,370 | $2,756,000 | $2,756,000 |
$2,120 | $2,590 | $3,427,000 | $4,144,000 |
$2,622 | $2,702 | $2,934,000 | $3,023,000 |
$2,328 | $2,588 | $2,566,000 | $2,882,000 |
- | - | - | - |
$2,374 | $2,542 | $3,284,000 | $3,604,000 |
$2,068 | $2,554 | $4,310,000 | $4,869,000 |
$2,485 | $2,619 | $3,552,000 | $3,751,000 |
$2,249 | $2,611 | $5,162,000 | $6,120,000 |
$2,373 | $2,624 | $4,004,000 | $4,434,000 |
$2,517 | $2,728 | $6,015,000 | $8,341,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,322 | $2,781 | $1,093,000 | $1,385,000 |
$2,437 | $2,760 | $1,338,000 | $1,578,000 |
$2,146 | $2,807 | $1,541,330 | $1,916,000 |
$2,108 | $2,819 | $1,808,460 | $2,185,000 |
$2,455 | $2,652 | $1,770,000 | $2,055,000 |
$2,199 | $2,590 | $2,225,000 | $2,557,000 |
- | - | - | - |
$2,103 | $2,718 | $2,690,000 | $3,042,000 |
$2,396 | $2,538 | $2,528,000 | $2,664,000 |
$2,393 | $2,421 | $2,628,000 | $2,658,000 |
$2,370 | $2,505 | $3,062,000 | $3,236,000 |
$2,265 | $2,459 | $4,365,000 | $4,395,000 |
$2,418 | $2,600 | $3,462,000 | $3,723,000 |
$2,401 | $2,440 | $5,116,000 | $5,200,000 |
$2,376 | $2,589 | $4,016,000 | $4,375,000 |
- | - | - | - |
Unit |
---|
10-26 |
08-04 |
05-31 |
02-58 |
03-51 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,055,000 | $2,652 | 775 | 29/01/2024 | 8 Dunman Road |
$4,395,000 | $2,459 | 1,787 | 28/01/2024 | 2 Dunman Road |
$1,880,000 | $2,607 | 721 | 28/01/2024 | 10 Dunman Road |
$1,627,000 | $2,439 | 667 | 02/01/2024 | 18 Dunman Road |
$1,698,000 | $2,546 | 667 | 31/12/2023 | 16 Dunman Road |