1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Ensuite Study |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
4-Bedroom Premium |
5-Bedroom Premium |
Sky Suite |
Super Penthouse |
1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Ensuite Study |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
4-Bedroom Premium |
5-Bedroom Premium |
Sky Suite |
Super Penthouse |
Unit Type |
---|
1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Ensuite Study |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
4-Bedroom Premium |
5-Bedroom Premium |
Sky Suite |
Super Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$3,537 | $3,573 | $1,712,000 | $1,808,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$3,194 | $3,326 | $8,904,000 | $9,272,000 |
$4,454 | $4,523 | $12,800,000 | $13,000,000 |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,799 | $3,488 | $1,160,000 | $1,588,000 |
$2,671 | $3,554 | $1,296,000 | $1,750,000 |
$3,194 | $3,481 | $2,338,000 | $2,548,000 |
$2,654 | $2,977 | $2,200,000 | $2,468,000 |
$2,641 | $3,224 | $2,160,000 | $2,688,000 |
$2,542 | $3,163 | $2,744,000 | $3,592,000 |
$2,827 | $3,062 | $3,712,000 | $4,021,000 |
$2,669 | $3,397 | $5,228,000 | $5,962,000 |
$2,954 | $3,248 | $8,236,000 | $9,056,000 |
$4,376 | $4,418 | $17,380,000 | $17,550,000 |
$5,360 | $5,360 | $48,000,000 | $48,000,000 |
Unit |
---|
31-01 |
25-01 |
26-01 |
48-04 |
29-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$8,808,000 | $3,159 | 2,788 | 24/12/2023 | 1 Clarke Quay |
$8,616,000 | $3,090 | 2,788 | 21/08/2023 | 1 Clarke Quay |
$8,648,000 | $3,102 | 2,788 | 21/07/2023 | 1 Clarke Quay |
$1,720,000 | $3,554 | 484 | 24/05/2023 | 1 Clarke Quay |
$8,744,000 | $3,136 | 2,788 | 03/04/2023 | 1 Clarke Quay |