1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
Unit Type |
---|
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,869 | $2,879 | $1,945,000 | $1,952,000 |
$2,563 | $2,838 | $1,958,000 | $2,168,000 |
$2,566 | $2,810 | $2,486,000 | $2,723,000 |
$2,419 | $2,749 | $3,254,000 | $3,619,000 |
$2,546 | $2,751 | $2,767,000 | $3,287,000 |
$2,625 | $2,716 | $3,701,000 | $3,830,000 |
- | - | - | - |
$3,029 | $3,036 | $7,387,000 | $7,825,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,497 | $2,611 | $1,316,000 | $1,376,000 |
$2,492 | $2,723 | $1,662,000 | $1,844,000 |
$2,576 | $2,601 | $1,968,000 | $1,987,000 |
$2,410 | $2,578 | $2,335,000 | $2,498,000 |
$2,578 | $2,578 | $3,303,000 | $3,303,000 |
$2,436 | $2,598 | $2,648,000 | $3,105,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Unit |
---|
07-09 |
05-01 |
07-01 |
08-01 |
10-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,718,000 | $2,534 | 678 | 28/01/2024 | 2 Saint Barnabas Lane |
$1,676,000 | $2,513 | 667 | 20/01/2024 | 2 Saint Barnabas Lane |
$1,690,000 | $2,534 | 667 | 20/01/2024 | 2 Saint Barnabas Lane |
$1,697,000 | $2,544 | 667 | 20/01/2024 | 2 Saint Barnabas Lane |
$1,711,000 | $2,565 | 667 | 20/01/2024 | 2 Saint Barnabas Lane |