1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
Unit Type |
---|
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
3 Bedroom Premium |
4 Bedroom + Study |
4 Bedroom Premium |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,622 | $2,851 | $1,758,000 | $1,933,000 |
$2,550 | $2,694 | $1,948,000 | $2,058,000 |
$2,466 | $2,702 | $2,390,000 | $2,618,000 |
$2,400 | $2,668 | $3,146,000 | $3,590,000 |
$2,471 | $2,670 | $2,686,000 | $3,191,000 |
- | - | - | - |
- | - | - | - |
$3,029 | $3,036 | $7,387,000 | $7,825,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,497 | $2,611 | $1,316,000 | $1,376,000 |
$2,492 | $2,723 | $1,662,000 | $1,844,000 |
$2,576 | $2,601 | $1,968,000 | $1,987,000 |
$2,410 | $2,578 | $2,335,000 | $2,498,000 |
$2,578 | $2,578 | $3,303,000 | $3,303,000 |
$2,436 | $2,598 | $2,648,000 | $3,105,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Unit |
---|
07-09 |
16-08 |
18-08 |
20-08 |
08-09 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,718,000 | $2,534 | 678 | 28/01/2024 | 2 Saint Barnabas Lane |
$2,458,000 | $2,537 | 969 | 20/01/2024 | 2 Saint Barnabas Lane |
$2,478,000 | $2,557 | 969 | 20/01/2024 | 2 Saint Barnabas Lane |
$2,498,000 | $2,578 | 969 | 20/01/2024 | 2 Saint Barnabas Lane |
$1,725,000 | $2,544 | 678 | 20/01/2024 | 2 Saint Barnabas Lane |