1 Bedroom Suite |
2 Bedroom Classic |
2 Bedroom Deluxe |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Deluxe Penthouse |
4 Bedroom Deluxe |
4 Bedroom Deluxe Penthouse |
5 Bedroom Luxury |
Premier Penthouse |
1 Bedroom Suite |
2 Bedroom Classic |
2 Bedroom Deluxe |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Deluxe Penthouse |
4 Bedroom Deluxe |
4 Bedroom Deluxe Penthouse |
5 Bedroom Luxury |
Premier Penthouse |
Unit Type |
---|
1 Bedroom Suite |
2 Bedroom Classic |
2 Bedroom Deluxe |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Deluxe Penthouse |
4 Bedroom Deluxe |
4 Bedroom Deluxe Penthouse |
5 Bedroom Luxury |
Premier Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,778 | $2,961 | $1,436,000 | $1,531,000 |
$2,888 | $2,950 | $1,773,000 | $1,811,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,124 | $2,735 | $1,098,000 | $1,414,140 |
$2,212 | $2,839 | $1,358,000 | $1,743,390 |
$2,083 | $2,756 | $1,435,000 | $1,898,820 |
$2,096 | $2,578 | $1,980,000 | $2,400,000 |
$2,109 | $2,626 | $2,225,000 | $2,793,780 |
$2,310 | $2,346 | $3,680,000 | $3,819,420 |
$2,170 | $2,558 | $3,464,010 | $4,019,400 |
$2,375 | $2,375 | $4,728,240 | $4,728,240 |
$2,240 | $2,475 | $4,074,840 | $4,502,520 |
$2,384 | $2,455 | $7,880,000 | $7,980,000 |
Unit |
---|
19-12 |
20-04 |
18-10 |
21-10 |
17-10 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,773,000 | $2,888 | 614 | 13/04/2023 | 8 Makeway Avenue |
$1,396,500 | $2,701 | 517 | 31/03/2023 | 6 Makeway Avenue |
$3,941,560 | $2,457 | 1,604 | 28/03/2023 | 8 Makeway Avenue |
$3,997,420 | $2,492 | 1,604 | 27/03/2023 | 8 Makeway Avenue |
$3,923,920 | $2,446 | 1,604 | 23/03/2023 | 8 Makeway Avenue |