Unit |
---|
20-10 |
10-01 |
02-01 |
14-10 |
16-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$4,019,400 | $2,506 | 1,604 | 08/01/2023 | 8 Makeway Avenue |
$4,304,520 | $2,366 | 1,819 | 08/01/2023 | 6 Makeway Avenue |
$4,097,610 | $2,253 | 1,819 | 29/12/2022 | 6 Makeway Avenue |
$3,868,920 | $2,412 | 1,604 | 19/12/2022 | 8 Makeway Avenue |
$4,472,820 | $2,459 | 1,819 | 19/11/2022 | 6 Makeway Avenue |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close