1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Dual Key |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Dual Key |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Dual Key |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
$2,666 | $2,678 | $1,981,000 | $1,990,000 |
$2,608 | $2,756 | $1,821,000 | $2,415,000 |
$2,697 | $2,764 | $2,607,000 | $3,077,000 |
$2,753 | $2,778 | $2,698,000 | $2,722,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,574 | $2,906 | $1,186,000 | $1,542,000 |
$2,595 | $2,895 | $1,348,000 | $1,619,000 |
$2,587 | $2,899 | $1,537,000 | $2,002,000 |
$2,598 | $2,910 | $1,799,000 | $2,128,000 |
$2,693 | $2,912 | $2,599,000 | $3,014,000 |
$2,786 | $2,878 | $2,730,000 | $2,820,800 |
Unit |
---|
07-16 |
05-16 |
05-10 |
03-10 |
04-22 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,826,000 | $2,650 | 689 | 18/01/2023 | 30 Handy Road |
$1,816,000 | $2,636 | 689 | 17/01/2023 | 30 Handy Road |
$1,873,000 | $2,763 | 678 | 12/01/2023 | 28 Handy Road |
$1,862,000 | $2,746 | 678 | 12/01/2023 | 28 Handy Road |
$1,762,000 | $2,728 | 646 | 12/01/2023 | 30 Handy Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close