Unit |
---|
21-15 |
13-01 |
22-10 |
14-01 |
20-10 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,887,660 | $2,544 | 1,528 | 26/02/2023 | 8 Makeway Avenue |
$4,322,780 | $2,376 | 1,819 | 20/02/2023 | 6 Makeway Avenue |
$4,015,060 | $2,503 | 1,604 | 14/02/2023 | 8 Makeway Avenue |
$4,343,360 | $2,388 | 1,819 | 14/02/2023 | 6 Makeway Avenue |
$4,019,400 | $2,506 | 1,604 | 08/01/2023 | 8 Makeway Avenue |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close