| Unit |
|---|
| 06-52 |
| 12-36 |
| 01-25 |
| 11-20 |
| 08-36 |
| Price | Price (PSF) | Size (SQF) | Date | Address |
|---|---|---|---|---|
| $828,000 | $1,747 | 474 | 28/07/2022 | 26 Serangoon North Avenue 1 |
| $1,796,263 | $1,559 | 1,152 | 08/06/2022 | 24 Serangoon North Avenue 1 |
| $2,215,950 | $1,537 | 1,442 | 31/05/2022 | 22 Serangoon North Avenue 1 |
| $1,767,546 | $1,534 | 1,152 | 30/05/2022 | 20 Serangoon North Avenue 1 |
| $1,737,013 | $1,508 | 1,152 | 28/05/2022 | 24 Serangoon North Avenue 1 |


















