1 Bedroom |
2 Bedroom |
2 Bedroom + Study Exclusive |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom Exclusive |
4 Bedroom Exclusive (with attic) |
1 Bedroom |
2 Bedroom |
2 Bedroom + Study Exclusive |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom Exclusive |
4 Bedroom Exclusive (with attic) |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
2 Bedroom + Study Exclusive |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
4 Bedroom Exclusive |
4 Bedroom Exclusive (with attic) |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,132 | $3,169 | $1,550,150 | $1,568,690 |
$2,957 | $3,105 | $1,942,580 | $2,139,310 |
$2,915 | $2,960 | $2,917,990 | $2,963,310 |
$3,045 | $3,228 | $2,267,030 | $2,392,690 |
$2,893 | $3,050 | $3,269,220 | $3,513,330 |
- | - | - | - |
$2,874 | $2,874 | $3,865,590 | $3,865,590 |
$2,776 | $2,776 | $4,421,790 | $4,421,790 |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,876 | $3,065 | $1,423,717 | $1,517,190 |
$2,833 | $3,049 | $1,861,107 | $2,101,000 |
$2,866 | $2,931 | $2,869,000 | $2,933,677 |
$2,874 | $3,239 | $2,161,506 | $2,474,060 |
$2,740 | $2,987 | $3,095,974 | $3,441,000 |
$3,044 | $3,069 | $3,211,860 | $3,238,000 |
$2,884 | $2,894 | $3,878,980 | $3,892,370 |
$2,756 | $2,859 | $4,390,650 | $4,554,660 |
$2,571 | $2,781 | $5,118,000 | $5,537,280 |
Unit |
---|
03-04 |
04-14 |
04-05 |
05-08 |
02-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,260,000 | $2,885 | 1,130 | 20/01/2023 | 188 Holland Road |
$2,933,676 | $2,931 | 1,001 | 17/01/2023 | 190 Holland Road |
$1,517,190 | $3,065 | 495 | 08/01/2023 | 188 Holland Road |
$2,299,990 | $3,239 | 710 | 23/12/2022 | 188 Holland Road |
$2,227,074 | $2,874 | 775 | 13/12/2022 | 186 Holland Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close