1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
4 Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,694 | $3,175 | $1,479,000 | $1,743,000 |
$2,665 | $3,050 | $2,324,000 | $2,704,000 |
$2,322 | $2,987 | $2,724,000 | $3,711,000 |
$2,922 | $3,188 | $4,371,000 | $4,769,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,641 | $2,716 | $1,450,000 | $1,491,000 |
$2,544 | $3,039 | $2,305,112 | $2,683,000 |
$2,530 | $2,799 | $2,968,000 | $3,420,000 |
$2,786 | $2,998 | $4,168,000 | $4,485,000 |
Unit |
---|
21-07 |
08-02 |
08-03 |
16-05 |
15-05 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,634,112 | $2,983 | 883 | 20/01/2023 | 2 Makeway Avenue |
$2,305,112 | $2,643 | 872 | 19/01/2023 | 2 Makeway Avenue |
$1,491,000 | $2,716 | 549 | 06/12/2022 | 2 Makeway Avenue |
$3,283,000 | $2,799 | 1,173 | 19/11/2022 | 2 Makeway Avenue |
$3,258,000 | $2,777 | 1,173 | 12/11/2022 | 2 Makeway Avenue |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close