Unit |
---|
02-77 |
05-80 |
09-24 |
05-89 |
05-83 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,707,000 | $2,297 | 743 | 14/01/2023 | 38 Toh Tuck Road |
$1,743,000 | $1,928 | 904 | 11/01/2023 | 38A Toh Tuck Road |
$1,753,000 | $2,431 | 721 | 05/01/2023 | 34 Toh Tuck Road |
$1,766,000 | $1,978 | 893 | 29/12/2022 | 38B Toh Tuck Road |
$1,731,000 | $1,938 | 893 | 27/12/2022 | 38A Toh Tuck Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close