Unit |
---|
05-08 |
05-02 |
05-56 |
05-65 |
01-32 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,790,000 | $1,980 | 904 | 28/02/2023 | 32A Toh Tuck Road |
$1,736,000 | $1,920 | 904 | 26/02/2023 | 32 Toh Tuck Road |
$1,808,000 | $1,909 | 947 | 25/02/2023 | 36 Toh Tuck Road |
$1,759,000 | $1,970 | 893 | 25/02/2023 | 36A Toh Tuck Road |
$1,716,000 | $2,246 | 764 | 20/02/2023 | 34 Toh Tuck Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close