1 Bedroom+ Study |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom+ Study |
3 Bedroom Deluxe |
3 Bedroom Dual Key |
3 Bedroom Premium |
4 Bedroom Premium |
4 Bedroom Suite |
5 Bedroom Suite |
1 Bedroom+ Study |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom+ Study |
3 Bedroom Deluxe |
3 Bedroom Dual Key |
3 Bedroom Premium |
4 Bedroom Premium |
4 Bedroom Suite |
5 Bedroom Suite |
Unit Type |
---|
1 Bedroom+ Study |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom+ Study |
3 Bedroom Deluxe |
3 Bedroom Dual Key |
3 Bedroom Premium |
4 Bedroom Premium |
4 Bedroom Suite |
5 Bedroom Suite |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
$1,909 | $1,980 | $1,736,000 | $1,808,000 |
$2,246 | $2,246 | $1,716,000 | $1,716,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,673 | $2,291 | $848,000 | $1,157,000 |
$1,769 | $2,323 | $1,026,000 | $1,365,000 |
$1,691 | $2,297 | $1,351,000 | $1,787,000 |
$1,729 | $2,431 | $1,320,000 | $1,822,000 |
$1,657 | $2,170 | $1,689,000 | $2,260,000 |
$1,734 | $2,243 | $1,897,000 | $2,430,000 |
$1,715 | $2,235 | $2,007,000 | $2,583,000 |
$1,646 | $2,115 | $2,391,000 | $2,913,000 |
$1,947 | $2,062 | $2,808,000 | $2,973,000 |
$2,000 | $2,282 | $3,768,000 | $4,300,000 |
Unit |
---|
02-77 |
05-80 |
09-24 |
05-89 |
05-83 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,707,000 | $2,297 | 743 | 14/01/2023 | 38 Toh Tuck Road |
$1,743,000 | $1,928 | 904 | 11/01/2023 | 38A Toh Tuck Road |
$1,753,000 | $2,431 | 721 | 05/01/2023 | 34 Toh Tuck Road |
$1,766,000 | $1,978 | 893 | 29/12/2022 | 38B Toh Tuck Road |
$1,731,000 | $1,938 | 893 | 27/12/2022 | 38A Toh Tuck Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close