1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
Super Penthouse |
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
Super Penthouse |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
Super Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$4,107 | $4,107 | $3,758,000 | $3,758,000 |
- | - | - | - |
$3,149 | $3,149 | $5,288,000 | $5,288,000 |
$4,570 | $4,570 | $9,098,000 | $9,098,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,969 | $3,876 | $1,878,000 | $2,430,150 |
$3,022 | $4,000 | $2,602,000 | $3,832,000 |
$3,852 | $3,852 | $4,850,000 | $4,850,000 |
$2,755 | $3,665 | $3,280,000 | $5,350,000 |
$3,537 | $4,180 | $5,865,000 | $8,322,095 |
$3,687 | $4,096 | $7,500,000 | $8,200,000 |
$4,560 | $4,987 | $16,000,000 | $17,500,000 |
$2,937 | $2,937 | $62,000,000 | $62,000,000 |
Unit |
---|
54-03 |
48-05 |
46-07 |
56-07 |
61-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,740,000 | $3,904 | 958 | 05/08/2021 | 3 Wallich Street |
$2,325,000 | $3,599 | 646 | 02/08/2021 | 3 Wallich Street |
$5,198,000 | $3,056 | 1,701 | 24/06/2021 | 3 Wallich Street |
$3,430,000 | $3,749 | 915 | 19/05/2021 | 3 Wallich Street |
$7,924,000 | $4,000 | 1,981 | 11/05/2021 | 3 Wallich Street |