1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Unit Type |
---|
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,305 | $3,553 | $1,508,000 | $1,645,000 |
$2,786 | $3,257 | $2,019,000 | $2,290,000 |
$2,711 | $3,303 | $2,275,000 | $2,738,000 |
$2,647 | $2,855 | $3,761,000 | $4,057,000 |
$3,711 | $3,847 | $6,710,000 | $7,230,000 |
$3,819 | $3,819 | $16,446,000 | $16,446,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,306 | $3,341 | $1,017,000 | $1,510,000 |
$2,223 | $2,854 | $1,570,000 | $2,025,000 |
$2,251 | $3,099 | $1,821,000 | $2,569,000 |
$2,309 | $2,533 | $3,281,000 | $3,600,000 |
- | - | - | - |
- | - | - | - |
Unit |
---|
11-08 |
17-12 |
22-09 |
19-08 |
20-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,996,000 | $2,289 | 872 | 24/01/2024 | 1 Bernam Street |
$3,600,000 | $2,533 | 1,421 | 05/01/2024 | 1 Bernam Street |
$2,280,000 | $2,825 | 807 | 29/12/2023 | 1 Bernam Street |
$2,238,000 | $2,567 | 872 | 28/12/2023 | 1 Bernam Street |
$2,000,000 | $2,732 | 732 | 22/11/2023 | 1 Bernam Street |