1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Unit Type |
---|
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,352 | $3,624 | $1,515,000 | $1,678,000 |
$2,749 | $3,323 | $2,012,000 | $2,326,000 |
$2,766 | $3,369 | $2,275,000 | $2,793,000 |
$2,674 | $2,913 | $3,800,000 | $4,139,000 |
$3,787 | $3,925 | $6,846,000 | $7,377,000 |
$3,819 | $3,819 | $16,446,000 | $16,446,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,306 | $3,341 | $1,017,000 | $1,510,000 |
$2,223 | $2,854 | $1,570,000 | $2,025,000 |
$2,251 | $3,099 | $1,821,000 | $2,569,000 |
$2,309 | $2,533 | $3,281,000 | $3,600,000 |
- | - | - | - |
- | - | - | - |
Unit |
---|
11-08 |
17-12 |
22-09 |
19-08 |
20-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,996,000 | $2,289 | 872 | 24/01/2024 | 1 Bernam Street |
$3,600,000 | $2,533 | 1,421 | 05/01/2024 | 1 Bernam Street |
$2,280,000 | $2,825 | 807 | 29/12/2023 | 1 Bernam Street |
$2,238,000 | $2,567 | 872 | 28/12/2023 | 1 Bernam Street |
$2,000,000 | $2,732 | 732 | 22/11/2023 | 1 Bernam Street |