1 Bedroom + Study |
2 Bedroom |
2 Bedroom Premium |
2 Bedroom Premium + Study |
3 Bedroom |
3 Bedroom Premium + Study |
4 Bedroom Deluxe |
4 Bedroom Premium |
5 Bedroom Premium |
Penthouse |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom Premium |
2 Bedroom Premium + Study |
3 Bedroom |
3 Bedroom Premium + Study |
4 Bedroom Deluxe |
4 Bedroom Premium |
5 Bedroom Premium |
Penthouse |
Unit Type |
---|
1 Bedroom + Study |
2 Bedroom |
2 Bedroom Premium |
2 Bedroom Premium + Study |
3 Bedroom |
3 Bedroom Premium + Study |
4 Bedroom Deluxe |
4 Bedroom Premium |
5 Bedroom Premium |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,511 | $2,556 | $1,758,000 | $1,789,000 |
$2,272 | $2,739 | $1,996,000 | $2,123,000 |
$2,630 | $2,676 | $2,096,000 | $2,133,000 |
$2,297 | $2,297 | $2,671,000 | $2,671,000 |
$2,234 | $2,718 | $2,981,000 | $3,376,000 |
$2,407 | $2,729 | $3,214,000 | $3,604,000 |
$2,440 | $2,723 | $3,864,000 | $4,070,000 |
$2,518 | $2,725 | $4,364,000 | $4,723,000 |
$2,773 | $2,773 | $7,971,000 | $7,971,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,297 | $2,576 | $1,236,000 | $1,386,000 |
$2,247 | $2,500 | $1,573,000 | $1,750,000 |
$2,226 | $2,473 | $1,701,000 | $1,889,000 |
$2,213 | $2,548 | $1,764,000 | $2,031,000 |
$2,247 | $2,649 | $2,177,000 | $2,567,000 |
$2,303 | $2,620 | $2,801,000 | $3,186,000 |
$2,506 | $2,590 | $3,238,000 | $3,346,000 |
$2,369 | $2,566 | $3,468,000 | $3,757,000 |
$2,532 | $2,705 | $4,388,000 | $4,688,000 |
- | - | - | - |
Unit |
---|
09-12 |
22-02 |
18-01 |
19-01 |
22-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,408,000 | $2,485 | 969 | 02/02/2024 | 32 Pine Grove |
$2,001,520 | $2,511 | 797 | 23/01/2024 | 30 Pine Grove |
$2,351,000 | $2,426 | 969 | 20/01/2024 | 30 Pine Grove |
$2,362,000 | $2,438 | 969 | 18/01/2024 | 30 Pine Grove |
$2,394,000 | $2,471 | 969 | 18/01/2024 | 30 Pine Grove |