2 Bedroom |
2 Bedroom Penthouse |
2 Bedroom |
2 Bedroom Penthouse |
Unit Type |
---|
2 Bedroom |
2 Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,074 | $3,689 | $2,262,000 | $2,700,350 |
$2,600 | $2,600 | $3,497,000 | $3,497,000 |
Unit |
---|
08-04 |
06-02 |
07-02 |
10-02 |
10-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,438,888 | $3,332 | 732 | 12/12/2022 | 1 Draycott Park |
$2,512,000 | $3,152 | 797 | 02/10/2022 | 1 Draycott Park |
$2,533,212 | $3,178 | 797 | 01/07/2022 | 1 Draycott Park |
$2,588,000 | $3,247 | 797 | 29/06/2022 | 1 Draycott Park |
$2,570,000 | $3,225 | 797 | 02/03/2022 | 1 Draycott Park |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close