1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Unit Type |
---|
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,343 | $3,739 | $1,548,000 | $1,714,000 |
$2,784 | $3,394 | $1,994,000 | $2,386,000 |
$2,826 | $3,441 | $2,348,000 | $2,853,000 |
$2,556 | $2,998 | $3,632,000 | $4,260,000 |
$3,870 | $4,011 | $6,996,000 | $7,538,000 |
$3,983 | $3,983 | $17,149,000 | $17,149,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,306 | $3,341 | $1,017,000 | $1,510,000 |
$2,223 | $2,854 | $1,570,000 | $2,025,000 |
$2,251 | $3,099 | $1,821,000 | $2,569,000 |
$2,309 | $2,533 | $3,281,000 | $3,600,000 |
- | - | - | - |
- | - | - | - |
Unit |
---|
11-08 |
17-12 |
22-09 |
19-08 |
20-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,996,000 | $2,289 | 872 | 24/01/2024 | 1 Bernam Street |
$3,600,000 | $2,533 | 1,421 | 05/01/2024 | 1 Bernam Street |
$2,280,000 | $2,825 | 807 | 29/12/2023 | 1 Bernam Street |
$2,238,000 | $2,567 | 872 | 28/12/2023 | 1 Bernam Street |
$2,000,000 | $2,732 | 732 | 22/11/2023 | 1 Bernam Street |