1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Unit Type |
---|
1-Bedroom |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Penthouse |
5-Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,413 | $3,739 | $1,557,000 | $1,714,000 |
$2,751 | $3,394 | $1,994,000 | $2,386,000 |
$2,775 | $3,441 | $2,281,000 | $2,853,000 |
$2,569 | $2,998 | $3,650,000 | $4,260,000 |
$3,870 | $4,011 | $6,996,000 | $7,538,000 |
$3,983 | $3,983 | $17,149,000 | $17,149,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,306 | $3,343 | $1,017,000 | $1,548,000 |
$2,223 | $2,854 | $1,570,000 | $2,025,000 |
$2,251 | $3,099 | $1,821,000 | $2,569,000 |
$2,309 | $2,486 | $3,281,000 | $3,532,000 |
- | - | - | - |
- | - | - | - |
Unit |
---|
13-12 |
16-07 |
15-08 |
22-10 |
22-06 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,380,000 | $2,379 | 1,421 | 16/10/2023 | 1 Bernam Street |
$1,898,000 | $2,711 | 700 | 04/10/2023 | 1 Bernam Street |
$2,194,000 | $2,516 | 872 | 03/10/2023 | 1 Bernam Street |
$2,358,000 | $2,844 | 829 | 30/09/2023 | 1 Bernam Street |
$2,025,000 | $2,766 | 732 | 28/09/2023 | 1 Bernam Street |