3 Bedroom |
3 Bedroom With Yard |
3 Bedroom With Yard And Study |
4 Bedroom |
5 Bedroom |
3 Bedroom |
3 Bedroom With Yard |
3 Bedroom With Yard And Study |
4 Bedroom |
5 Bedroom |
Unit Type |
---|
3 Bedroom |
3 Bedroom With Yard |
3 Bedroom With Yard And Study |
4 Bedroom |
5 Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,176 | $1,338 | $1,140,000 | $1,296,000 |
$1,189 | $1,350 | $1,190,000 | $1,351,000 |
$1,214 | $1,395 | $1,306,000 | $1,501,000 |
$1,225 | $1,366 | $1,608,000 | $1,837,000 |
$1,239 | $1,252 | $1,974,000 | $1,994,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,179 | $1,302 | $1,142,000 | $1,262,000 |
$1,198 | $1,369 | $1,199,000 | $1,414,000 |
$1,223 | $1,437 | $1,316,000 | $1,539,000 |
$1,232 | $1,380 | $1,618,000 | $1,821,000 |
$1,255 | $1,333 | $1,999,000 | $2,123,000 |
Unit |
---|
14-26 |
09-37 |
01-13 |
06-41 |
07-42 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,351,112 | $1,350 | 1,001 | 19/01/2023 | 37 Yishun Close |
$1,645,112 | $1,253 | 1,313 | 15/01/2023 | 41 Yishun Close |
$1,214,112 | $1,253 | 969 | 13/01/2023 | 31 Yishun Close |
$1,254,000 | $1,253 | 1,001 | 06/01/2023 | 43 Yishun Close |
$1,258,112 | $1,218 | 1,033 | 02/01/2023 | 45 Yishun Close |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close