Unit |
---|
14-26 |
09-37 |
01-13 |
06-41 |
07-42 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,351,112 | $1,350 | 1,001 | 19/01/2023 | 37 Yishun Close |
$1,645,112 | $1,253 | 1,313 | 15/01/2023 | 41 Yishun Close |
$1,214,112 | $1,253 | 969 | 13/01/2023 | 31 Yishun Close |
$1,254,000 | $1,253 | 1,001 | 06/01/2023 | 43 Yishun Close |
$1,258,112 | $1,218 | 1,033 | 02/01/2023 | 45 Yishun Close |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close