2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Utility |
3 Bedroom + Utility + Yard |
4 Bedroom + Utility + Yard |
5 Bedroom + Utility + Yard |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Utility |
3 Bedroom + Utility + Yard |
4 Bedroom + Utility + Yard |
5 Bedroom + Utility + Yard |
Unit Type |
---|
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Utility |
3 Bedroom + Utility + Yard |
4 Bedroom + Utility + Yard |
5 Bedroom + Utility + Yard |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,047 | $1,047 | $868,000 | $868,000 |
$967 | $1,165 | $859,000 | $1,118,000 |
$992 | $1,183 | $966,000 | $1,145,000 |
$975 | $1,200 | $999,000 | $1,235,000 |
$971 | $1,166 | $1,216,000 | $1,437,000 |
$975 | $1,112 | $1,490,000 | $1,679,000 |
Unit |
---|
02-02 |
02-05 |
02-06 |
03-02 |
01-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,026,000 | $1,083 | 947 | 15/12/2021 | 1 Canberra Walk |
$1,003,000 | $1,083 | 926 | 12/07/2021 | 3 Canberra Walk |
$1,057,000 | $1,116 | 947 | 11/07/2021 | 3 Canberra Walk |
$1,030,000 | $1,088 | 947 | 11/07/2021 | 1 Canberra Walk |
$1,053,000 | $1,112 | 947 | 22/06/2021 | 1 Canberra Walk |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close