1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
4-Bedroom |
Penthouse |
1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
4-Bedroom |
Penthouse |
Unit Type |
---|
1-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
4-Bedroom |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$1,980 | $1,980 | $3,261,000 | $3,261,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,677 | $2,070 | $938,000 | $1,083,060 |
$1,710 | $2,088 | $1,069,000 | $1,333,333 |
$1,736 | $2,277 | $1,395,000 | $1,747,000 |
$1,678 | $2,211 | $1,588,000 | $1,917,000 |
$1,708 | $2,058 | $1,968,000 | $2,281,777 |
$1,875 | $1,982 | $2,280,000 | $2,475,194 |
$1,874 | $2,177 | $3,088,000 | $3,492,000 |
Unit |
---|
05-17 |
01-02 |
01-20 |
02-03 |
02-30 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,622,463 | $1,983 | 818 | 12/09/2022 | 10 Rifle Range Road |
$1,608,638 | $2,047 | 786 | 07/09/2022 | 8 Rifle Range Road |
$1,740,000 | $2,277 | 764 | 17/07/2022 | 10 Rifle Range Road |
$1,173,000 | $2,058 | 570 | 17/07/2022 | 8 Rifle Range Road |
$1,591,574 | $2,114 | 753 | 30/06/2022 | 12 Rifle Range Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close