2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
Maisonette |
Penthouse |
2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
Maisonette |
Penthouse |
Unit Type |
---|
2 Bedroom + Study |
3 Bedroom |
4 Bedroom |
Maisonette |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,034 | $3,126 | $3,919,770 | $4,039,080 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,925 | $3,110 | $3,779,740 | $4,018,710 |
$2,956 | $6,680 | $5,315,250 | $13,660,000 |
$2,942 | $6,221 | $6,774,421 | $14,328,000 |
$2,814 | $3,002 | $13,024,481 | $15,187,000 |
$2,700 | $2,765 | $13,427,100 | $15,000,000 |
Unit |
---|
10-02 |
08-05 |
10-05 |
06-02 |
04-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$5,791,870 | $3,111 | 1,862 | 20/12/2022 | 15 Holland Hill |
$3,978,940 | $3,080 | 1,292 | 06/12/2022 | 15 Holland Hill |
$4,018,710 | $3,110 | 1,292 | 29/11/2022 | 15 Holland Hill |
$5,677,410 | $3,049 | 1,862 | 07/09/2022 | 15 Holland Hill |
$5,620,180 | $3,018 | 1,862 | 30/07/2022 | 15 Holland Hill |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close