See Units Available
The LakeGarden Residences
Yuan Ching Road
Available From $1,956 psf
property type
Condominium
tenure
99 years
nearest station
Chinese Garden MRT
district
22 (Jurong East)
blocks
2
floors
19
no. of units
306 Residential Units
top
2027
carpark facility
310 Lots
site area
134,176 sq ft
About The LakeGarden Residences
Located at Yuan Ching Rd in District 22, The LakeGarden Residences is a new launch condo with a 99-year lease, taking over the site of the former Lakeside Apartments. Winville Investment Pte. Ltd., a subsidiary company under Wing Tai Holdings, won the ten
Bedroom Types
Type A1-G Available units left:
0
View Details
2D Floorplan
3D Floorplan
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
484 sq ft
538 sq ft
527 sq ft
Bedroom Types
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
484 sq ft
538 sq ft
527 sq ft
Type A1-G Available units left:
0
View Details
2D Floorplan
3D Floorplan
Unit Analysis
Price (Available Units)
Price (Past Transacted)
Balance Units
Unit Type
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
Low PSF High PSF Low Price High Price
$2,496 $2,527 $1,315,500 $1,331,900
$2,226 $2,226 $1,413,400 $1,413,400
- - - -
$2,220 $2,220 $1,554,300 $1,554,300
$2,142 $2,479 $1,570,600 $1,738,300
$2,114 $2,114 $1,615,100 $1,615,100
$1,956 $2,341 $2,233,400 $2,378,600
$1,956 $2,424 $2,352,700 $2,786,900
$2,198 $2,527 $2,650,700 $4,716,800
$2,076 $2,477 $2,693,200 $5,039,000
$2,086 $2,440 $2,828,600 $5,253,200
$2,075 $2,271 $3,215,500 $3,520,700
$2,548 $2,548 $5,758,900 $5,758,900
Low PSF High PSF Low Price High Price
$2,000 $2,211 $1,040,600 $1,165,300
- - - -
$1,999 $2,287 $1,549,400 $1,772,500
$2,025 $2,243 $1,198,800 $1,328,000
$1,880 $2,240 $1,274,700 $1,518,500
$2,057 $2,239 $1,505,800 $1,861,400
$2,226 $2,226 $2,061,000 $2,061,000
$1,913 $2,240 $2,100,000 $2,459,500
- - - -
$2,133 $2,362 $2,848,000 $3,153,000
- - - -
$2,166 $2,293 $3,357,500 $3,554,000
- - - -
 
19
2
 
1
1
 
19
 
18
1
 
25
13
 
37
1
 
23
16
 
28
27
 
5
14
 
16
4
 
1
17
 
6
11
 
0
1
 
Sold Units
Remaining Units
Sales Transactions
Unit
11-14
10-16
10-04
10-12
16-14
Price Price (PSF) Size (SQF) Date Address
$1,317,200 $2,225 592 21/01/2024 82 Yuan Ching Road
$1,681,500 $2,170 775 07/01/2024 82 Yuan Ching Road
$1,419,900 $2,094 678 29/12/2023 80 Yuan Ching Road
$2,283,800 $2,080 1,098 29/11/2023 82 Yuan Ching Road
$1,328,000 $2,243 592 26/11/2023 82 Yuan Ching Road
Brochure Available for Download
Browse Other Launches
See Units Available Close
The LakeGarden Residences
All Units/Tower View
See Units Available