See Units Available
The LakeGarden Residences
Yuan Ching Road
Available From $1,931 psf
property type
Condominium
tenure
99 years
nearest station
Chinese Garden MRT
district
22 (Jurong East)
blocks
2
floors
19
no. of units
306 Residential Units
top
2027
carpark facility
310 Lots
site area
134,176 sq ft
About The LakeGarden Residences
Located at Yuan Ching Rd in District 22, The LakeGarden Residences is a new launch condo with a 99-year lease, taking over the site of the former Lakeside Apartments. Winville Investment Pte. Ltd., a subsidiary company under Wing Tai Holdings, won the ten
Bedroom Types
Type A1-G Available units left:
0
View Details
2D Floorplan
3D Floorplan
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
484 sq ft
538 sq ft
527 sq ft
Bedroom Types
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
484 sq ft
538 sq ft
527 sq ft
Type A1-G Available units left:
0
View Details
2D Floorplan
3D Floorplan
Unit Analysis
Price (Available Units)
Price (Past Transacted)
Balance Units
Unit Type
1 Bedroom
1 Bedroom + Study
2 Bedroom + Study
2 Bedroom Compact
2 Bedroom Compact +
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom + Study Premium
4 Bedroom
4 Bedroom Dual Key
5 Bedroom
5 Bedroom + Study
Low PSF High PSF Low Price High Price
$2,256 $2,484 $1,188,800 $1,309,000
$2,161 $2,161 $1,372,200 $1,372,200
- - - -
$2,156 $2,384 $1,411,200 $1,509,000
$2,080 $2,407 $1,524,800 $1,687,600
$2,003 $2,052 $1,568,000 $1,788,700
$1,933 $2,314 $2,206,900 $2,350,300
$1,931 $2,393 $2,322,500 $2,751,100
$2,170 $2,495 $2,616,600 $4,624,300
$2,051 $2,429 $2,661,200 $4,940,100
$2,061 $2,392 $2,795,000 $5,150,100
$2,050 $2,244 $3,177,300 $3,478,900
$2,498 $2,498 $5,645,900 $5,645,900
Low PSF High PSF Low Price High Price
$2,000 $2,211 $1,040,600 $1,165,300
- - - -
$1,999 $2,287 $1,549,400 $1,772,500
$2,025 $2,243 $1,198,800 $1,328,000
$1,880 $2,240 $1,274,700 $1,518,500
$2,057 $2,239 $1,505,800 $1,861,400
$2,226 $2,226 $2,061,000 $2,061,000
$1,913 $2,240 $2,100,000 $2,459,500
- - - -
$2,133 $2,362 $2,848,000 $3,153,000
- - - -
$2,166 $2,293 $3,357,500 $3,554,000
- - - -
 
17
4
 
1
1
 
19
 
17
2
 
24
14
 
35
3
 
20
19
 
28
27
 
5
14
 
15
5
 
0
18
 
6
11
 
0
1
 
Sold Units
Remaining Units
Sales Transactions
Unit
11-14
10-16
10-04
10-12
16-14
Price Price (PSF) Size (SQF) Date Address
$1,317,200 $2,225 592 21/01/2024 82 Yuan Ching Road
$1,681,500 $2,170 775 07/01/2024 82 Yuan Ching Road
$1,419,900 $2,094 678 29/12/2023 80 Yuan Ching Road
$2,283,800 $2,080 1,098 29/11/2023 82 Yuan Ching Road
$1,328,000 $2,243 592 26/11/2023 82 Yuan Ching Road
Brochure Available for Download
Browse Other Launches
See Units Available Close
The LakeGarden Residences
All Units/Tower View
See Units Available