1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$2,558 | $2,631 | $3,029,000 | $3,115,000 |
- | - | - | - |
$2,270 | $2,636 | $3,371,000 | $3,915,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,288 | $2,824 | $1,206,000 | $1,488,000 |
$2,335 | $2,716 | $1,457,000 | $1,695,000 |
$2,304 | $2,682 | $1,637,000 | $1,913,000 |
$2,416 | $2,824 | $1,985,000 | $2,329,000 |
$2,109 | $2,577 | $2,406,000 | $3,018,000 |
$2,317 | $2,647 | $2,917,000 | $3,332,000 |
$2,253 | $2,640 | $3,346,000 | $3,920,000 |
Unit |
---|
22-06 |
23-06 |
25-06 |
26-06 |
27-06 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,779,000 | $2,467 | 721 | 2 Jurong East | |
$1,785,000 | $2,476 | 721 | 2 Jurong East | |
$1,868,000 | $2,591 | 721 | 2 Jurong East | |
$1,823,000 | $2,528 | 721 | 2 Jurong East | |
$1,829,000 | $2,537 | 721 | 2 Jurong East |