1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom + Study Premium |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$2,508 | $2,631 | $2,970,000 | $3,115,000 |
$2,508 | $2,508 | $3,158,000 | $3,158,000 |
$2,230 | $2,636 | $3,312,000 | $3,915,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,288 | $2,824 | $1,206,000 | $1,488,000 |
$2,335 | $2,716 | $1,457,000 | $1,695,000 |
$2,304 | $2,682 | $1,637,000 | $1,913,000 |
$2,416 | $2,824 | $1,985,000 | $2,329,000 |
$2,109 | $2,577 | $2,406,000 | $3,018,000 |
$2,317 | $2,647 | $2,917,000 | $3,332,000 |
$2,253 | $2,640 | $3,346,000 | $3,920,000 |
Unit |
---|
10-05 |
11-05 |
12-05 |
13-05 |
14-05 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,231,000 | $2,336 | 527 | 2 Jurong East | |
$1,249,000 | $2,370 | 527 | 2 Jurong East | |
$1,254,000 | $2,380 | 527 | 2 Jurong East | |
$1,260,000 | $2,391 | 527 | 2 Jurong East | |
$1,265,000 | $2,400 | 527 | 2 Jurong East |