2 Bedroom Deluxe |
2 Bedroom Premium |
3 Bedroom Deluxe |
3 Bedroom Premium |
4 Bedroom Premium |
2 Bedroom Deluxe |
2 Bedroom Premium |
3 Bedroom Deluxe |
3 Bedroom Premium |
4 Bedroom Premium |
Unit Type |
---|
2 Bedroom Deluxe |
2 Bedroom Premium |
3 Bedroom Deluxe |
3 Bedroom Premium |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
$1,901 | $2,158 | $2,199,000 | $2,512,000 |
$2,003 | $2,147 | $2,608,000 | $2,796,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,868 | $2,279 | $1,316,000 | $1,588,000 |
$1,958 | $2,286 | $1,433,000 | $1,770,000 |
$1,855 | $2,141 | $1,732,000 | $2,016,000 |
$1,901 | $2,194 | $2,206,000 | $2,475,000 |
$1,908 | $2,185 | $2,753,000 | $3,000,000 |
Unit |
---|
04-01 |
05-01 |
06-01 |
07-01 |
08-01 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,206,000 | $2,029 | 1,087 | 1 New Upper Changi Road | |
$2,218,000 | $2,040 | 1,087 | 1 New Upper Changi Road | |
$2,240,000 | $2,061 | 1,087 | 1 New Upper Changi Road | |
$2,251,000 | $2,071 | 1,087 | 1 New Upper Changi Road | |
$2,266,000 | $2,085 | 1,087 | 1 New Upper Changi Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close