1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Grande |
3 Bedroom Premium |
4 Bedroom Luxury |
4 Bedroom Penthouse |
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Grande |
3 Bedroom Premium |
4 Bedroom Luxury |
4 Bedroom Penthouse |
Unit Type |
---|
1 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom Classic |
3 Bedroom Deluxe |
3 Bedroom Grande |
3 Bedroom Premium |
4 Bedroom Luxury |
4 Bedroom Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$2,268 | $2,268 | $2,368,000 | $2,368,000 |
$2,125 | $2,161 | $2,378,000 | $2,418,000 |
$2,062 | $2,156 | $2,398,000 | $2,508,000 |
$1,976 | $2,094 | $3,000,000 | $3,178,000 |
$2,162 | $2,480 | $5,188,000 | $5,951,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,979 | $2,374 | $958,000 | $1,166,000 |
$2,017 | $2,303 | $1,085,000 | $1,239,000 |
$1,953 | $2,152 | $1,324,000 | $1,583,000 |
$1,925 | $2,188 | $1,480,000 | $1,742,000 |
$1,896 | $2,178 | $1,765,000 | $2,000,000 |
$1,997 | $2,202 | $2,085,000 | $2,299,000 |
$1,944 | $2,127 | $2,298,000 | $2,512,000 |
$1,957 | $2,192 | $2,276,540 | $2,549,000 |
$1,995 | $1,995 | $3,028,000 | $3,028,000 |
$2,075 | $2,075 | $5,720,000 | $5,720,000 |
Unit |
---|
08-13 |
03-19 |
05-01 |
06-01 |
06-22 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$3,028,000 | $1,995 | 1,518 | 17/01/2024 | 28 Tanah Merah Kechil Link |
$1,860,000 | $2,058 | 904 | 13/01/2024 | 28 Tanah Merah Kechil Link |
$2,298,000 | $2,054 | 1,119 | 13/01/2024 | 26 Tanah Merah Kechil Link |
$2,298,000 | $2,054 | 1,119 | 13/01/2024 | 26 Tanah Merah Kechil Link |
$2,366,000 | $2,114 | 1,119 | 06/01/2024 | 28 Tanah Merah Kechil Link |