1 Bedroom Classic |
1 Bedroom Premium |
2 Bedroom Classic |
2 Bedroom Premium |
3 Bedroom Classic |
3 Bedroom Premium |
4 Bedroom Premium |
1 Bedroom Classic |
1 Bedroom Premium |
2 Bedroom Classic |
2 Bedroom Premium |
3 Bedroom Classic |
3 Bedroom Premium |
4 Bedroom Premium |
Unit Type |
---|
1 Bedroom Classic |
1 Bedroom Premium |
2 Bedroom Classic |
2 Bedroom Premium |
3 Bedroom Classic |
3 Bedroom Premium |
4 Bedroom Premium |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,765 | $2,075 | $798,000 | $937,755 |
$1,890 | $2,108 | $896,000 | $1,089,800 |
$1,898 | $2,127 | $1,205,110 | $1,373,800 |
$1,868 | $1,983 | $1,314,000 | $1,388,000 |
$1,876 | $2,105 | $1,656,566 | $1,858,900 |
$1,850 | $2,032 | $1,872,000 | $2,056,500 |
$1,830 | $1,958 | $2,324,000 | $2,486,500 |
Unit |
---|
07-05 |
08-02 |
09-02 |
11-05 |
05-12 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,811,700 | $2,052 | 883 | 13/01/2023 | 205 Jalan Eunos |
$1,823,500 | $2,065 | 883 | 02/01/2023 | 205 Jalan Eunos |
$1,831,000 | $2,074 | 883 | 06/12/2022 | 205 Jalan Eunos |
$1,841,800 | $2,086 | 883 | 28/11/2022 | 205 Jalan Eunos |
$1,806,400 | $2,046 | 883 | 20/10/2022 | 207 Jalan Eunos |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close